Cincinnati Bengals
AFC North
2-2
PCT .500
Week 1vs
Detroit LionsW16-14Week 2vs
Chicago BearsW27-9Week 3@
Philadelphia EaglesW30-13Week 1vs
Tampa Bay BuccaneersW33-27Week 2@
Houston TexansW20-6Week 3@
Pittsburgh SteelersL27-30Week 4vs
Jacksonville JaguarsL17-22Week 5@
Miami DolphinsW31-24Week 7@
Baltimore Ravens25 OctWeek 8vs
Tennessee Titans1 NovWeek 9@
Atlanta Falcons8 NovWeek 10vs
Pittsburgh Steelers16 NovWeek 11@
Washington Commanders24 NovWeek 12vs
New Orleans Saints29 NovWeek 13@
Cleveland Browns6 DecWeek 14vs
Kansas City Chiefs13 DecWeek 15@
Carolina Panthers20 DecWeek 16@
Indianapolis Colts27 DecWeek 17vs
Baltimore Ravens1 JanWeek 18vs
Cleveland Browns10 Jan
| # | Player | Position | Age | College |
|---|---|---|---|---|
| 21 | Bralyn Lux | CB | 26 | Texas Tech |
| 23 | Dax Hill | CB | 26 | Michigan |
| 38 | DJ Ivey | CB | 26 | Miami |
| 0 | DJ Turner II | CB | 25 | Michigan |
| 28 | Josh Newton | CB | 26 | TCU |
| 20 | Tacario Davis | CB | 22 | Washington |
| 53 | Boye Mafe | DE | 27 | Minnesota |
| 55 | Cashius Howell | DE | 23 | Texas A&M |
| 52 | Cedric Johnson | DE | 24 | Ole Miss |
| 99 | Myles Murphy | DE | 24 | Clemson |
| 94 | Shemar Stewart | DE | 22 | Texas A&M |
| 92 | B.J. Hill | DT | 31 | NC State |
| 97 | Dexter Lawrence II | DT | 28 | Clemson |
| 93 | Jonathan Allen | DT | 31 | Alabama |
| 90 | Kris Jenkins Jr. | DT | 25 | Michigan |
| 96 | Landon Robinson | DT | 23 | Navy |
| 98 | T.J. Slaton Jr. | DT | 29 | Florida |
| 49 | Barrett Carter | LB | 23 | Clemson |
| 44 | Demetrius Knight Jr. | LB | 26 | South Carolina |
| 43 | Joe Giles-Harris | LB | 29 | Duke |
| 42 | Oren Burks | LB | 31 | Vanderbilt |
| 47 | Swayze Bozeman | LB | 27 | Southern Miss |
| 6 | Bryan Cook | S | 27 | Cincinnati |
| 27 | Jordan Battle | S | 25 | Alabama |
| 29 | Kyle Dugger | S | 30 | Lenoir Rhyne |
| 37 | PJ Jules | S | 25 | Southern Illinois |
| 22 | Russ Yeast | S | 27 | Kansas State |
| 35 | Jalen Davis | CB | 30 | Utah State |
| 26 | Ja'Sir Taylor | CB | 27 | Wake Forest |
| 62 | Brian Parker II | OT | 22 | Duke |
| 80 | Andrei Iosivas | WR | 26 | Princeton |
| 65 | Connor Lew | C | 21 | Auburn |
| 69 | Jacob Bayer | C | 23 | Arkansas State |
| 64 | Ted Karras | C | 33 | Illinois |
| 66 | Dalton Risner | G | 31 | Kansas State |
| 63 | Dylan Fairchild | G | 23 | Georgia |
| 74 | Jalen Rivers | G | 24 | Miami |
| 71 | Amarius Mims | OT | 23 | Georgia |
| 73 | Javon Foster | OT | 26 | Missouri |
| 77 | Myles Hinton | OT | 24 | Michigan |
| 75 | Orlando Brown Jr. | OT | 30 | Oklahoma |
| 9 | Joe Burrow | QB | 29 | LSU |
| 16 | Joe Flacco | QB | 41 | Delaware |
| 11 | Josh Johnson | QB | 40 | San Diego |
| 30 | Chase Brown | RB | 26 | Illinois |
| 34 | Samaje Perine | RB | 31 | Oklahoma |
| 25 | Tahj Brooks | RB | 24 | Texas Tech |
| 89 | Drew Sample | TE | 30 | Washington |
| 83 | Erick All Jr. | TE | 26 | Iowa |
| 84 | Jack Endries | TE | 22 | Texas |
| 88 | Mike Gesicki | TE | 31 | Penn State |
| 87 | Tanner Hudson | TE | 31 | Southern Arkansas |
| 86 | Colbie Young | WR | 24 | Georgia |
| 81 | Dohnte Meyers | WR | 26 | Delta State |
| 1 | Ja'Marr Chase | WR | 26 | LSU |
| 82 | Mitchell Tinsley | WR | 27 | Penn State |
| 5 | Tee Higgins | WR | 27 | Clemson |
| Trikweze Bridges | CB | 26 | Florida | |
| Garmon Randolph | DE | 26 | Baylor | |
| 51 | Isaiah Foskey | DE | 25 | Notre Dame |
| 95 | Howard Cross III | DT | 25 | Notre Dame |
| Blake Freeland | OT | 25 | BYU | |
| 4 | Sean Clifford | QB | 28 | Penn State |
| 36 | Kendall Milton | RB | 24 | Georgia |
| 31 | Kentrel Bullock | RB | 24 | South Alabama |
| Beau Brade | S | 24 | Maryland | |
| 41 | Isaiah Nwokobia | S | 23 | SMU |
| 14 | Jordan Moore | WR | 24 | Duke |
| 12 | Ke'Shawn Williams | WR | 24 | Indiana |
| 17 | Noah Thomas | WR | 22 | Georgia |
| 46 | William Wagner | LS | 25 | Michigan |
| 8 | Ryan Rehkow | P | 28 | BYU |
| 2 | Evan McPherson | PK | 27 | Florida |
B.J. HillQuestionable
Achilles - Limited Practice on Thursday. Questionable for Week 5 at Miami
Dalton RisnerQuestionable
Knee - Limited Practice on Thursday. Questionable for Week 5 at Miami
Dexter LawrenceQuestionable
Wrist - Questionable for Week 5 at Miami
Bryan CookQuestionable
Ankle - Limited Practice on Thursday. Questionable for Week 5 at Miami
Kyle DuggerQuestionable
Quadriceps - Did Not Practice on Thursday. Questionable for Week 5 at Miami
Swayze BozemanQuestionable
Groin - Limited Practice on Thursday. Questionable for Week 5 at Miami
Ja'Marr ChaseQuestionable
Concussion - Limited Practice on Thursday. Questionable for Week 5 at Miami
Tee HigginsQuestionable
Groin - Did Not Practice on Thursday. Questionable for Week 5 at Miami
Andrei IosivasInjured list
I.L. - Thumb
Brian Parker IIInjured list
I.L. - Undisclosed
Ja'Sir TaylorInjured list
I.L. - Undisclosed
Jalen DavisInjured list
I.L. - Hamstring