Toronto Blue Jays 2-4 Baltimore Orioles: Result, 23 Sept 2026
Baltimore
Orioles
4
vs
Toronto Blue
Jays
2
18+ | Gamble responsibly
Innings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Baltimore Orioles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 | 4 | 1 |
R = Runs · H = Hits · E = Errors
Match Info
Date2026-09-23 · 23:35
CompetitionMLB - Wild Card
VenueOriole Park at Camden Yards, Baltimore, Maryland
BroadcastMASN | RSN | TVA
Season figures, not numbers from this game.
Toronto Blue Jays
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ernie Clement | .259 | 9 | 48 | .649 |
| Kazuma Okamoto | .232 | 33 | 92 | .762 |
| Vladimir Guerrero Jr. | .260 | 9 | 57 | .688 |
| Andres Gimenez | .244 | 9 | 59 | .650 |
| George Springer | .249 | 15 | 54 | .726 |
| Nathan Lukes | .277 | 10 | 41 | .714 |
| Daulton Varsho | .243 | 7 | 26 | .682 |
| Myles Straw | .241 | 3 | 26 | .646 |
| Alejandro Kirk | .278 | 10 | 43 | .766 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Dylan Cease | 11-6 | 2.40 | 239 | 1.10 |
| Kevin Gausman | 5-10 | 4.38 | 127 | 1.29 |
| Trey Yesavage | 5-6 | 3.69 | 97 | 1.14 |
| Spencer Miles | 6-2 | 2.63 | 93 | 1.10 |
| Max Scherzer | 4-9 | 5.74 | 68 | 1.33 |
| Patrick Corbin | 3-4 | 5.51 | 63 | 1.54 |
| Louis Varland | 5-6 | 1.27 | 97 | 1.00 |
| Braydon Fisher | 3-4 | 3.21 | 74 | 1.27 |
| Tyler Rogers | 2-3 | 1.77 | 40 | 1.17 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Baltimore Orioles
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Gunnar Henderson | .226 | 24 | 60 | .715 |
| Pete Alonso | .267 | 43 | 113 | .885 |
| Leody Taveras | .219 | 8 | 56 | .633 |
| Coby Mayo | .228 | 24 | 63 | .758 |
| Taylor Ward | .246 | 7 | 30 | .729 |
| Samuel Basallo | .222 | 18 | 54 | .697 |
| Colton Cowser | .226 | 13 | 40 | .687 |
| Dylan Beavers | .228 | 9 | 44 | .680 |
| Jackson Holliday | .229 | 7 | 30 | .640 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shane Baz | 6-15 | 4.11 | 154 | 1.35 |
| Trevor Rogers | 10-11 | 4.03 | 157 | 1.18 |
| Brandon Young | 9-6 | 3.56 | 133 | 1.35 |
| Kyle Bradish | 7-14 | 4.12 | 142 | 1.46 |
| Chris Bassitt | 9-5 | 4.59 | 74 | 1.55 |
| Rico Garcia | 5-1 | 3.09 | 68 | 0.97 |
| Albert Suarez | 3-0 | 3.86 | 46 | 1.22 |
| Anthony Nunez | 3-2 | 4.07 | 66 | 1.22 |
| Tyler Wells | 2-2 | 2.67 | 53 | 0.96 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched