Texas Rangers 2-9 New York Yankees: Result, 7 May 2026
New York
Yankees
9
vs
Texas
Rangers
2
18+ | Gamble responsibly
Match Info
Date2026-05-07 · 17:35
CompetitionMLB - Play Offs
VenueYankee Stadium, Bronx, New York
Attendance42,729
Season figures, not numbers from this game.
Texas Rangers
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Brandon Nimmo | .260 | 14 | 62 | .729 |
| Jake Burger | .228 | 28 | 90 | .723 |
| Ezequiel Duran | .260 | 17 | 83 | .739 |
| Wyatt Langford | .238 | 17 | 44 | .754 |
| Josh Jung | .299 | 12 | 42 | .827 |
| Evan Carter | .194 | 9 | 40 | .603 |
| Corey Seager | .227 | 20 | 51 | .736 |
| Joc Pederson | .235 | 26 | 53 | .816 |
| Nicky Lopez | .276 | 1 | 24 | .647 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| MacKenzie Gore | 8-11 | 4.58 | 174 | 1.34 |
| Jacob deGrom | 11-11 | 4.20 | 201 | 1.14 |
| Kumar Rocker | 6-11 | 4.38 | 138 | 1.41 |
| Nathan Eovaldi | 11-10 | 4.20 | 144 | 1.22 |
| Cal Quantrill | 9-5 | 2.86 | 81 | 1.04 |
| Jack Leiter | 3-7 | 5.29 | 83 | 1.44 |
| Tyler Alexander | 5-2 | 3.70 | 60 | 1.32 |
| Jacob Latz | 3-4 | 2.13 | 83 | 0.81 |
| Peyton Gray | 6-0 | 3.86 | 60 | 1.30 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
New York Yankees
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ben Rice | .264 | 41 | 97 | .897 |
| Cody Bellinger | .264 | 17 | 73 | .767 |
| Jazz Chisholm Jr. | .231 | 19 | 55 | .711 |
| Trent Grisham | .211 | 18 | 59 | .703 |
| Jose Caballero | .231 | 14 | 51 | .655 |
| Paul Goldschmidt | .252 | 18 | 52 | .765 |
| Austin Wells | .186 | 14 | 32 | .624 |
| Ryan McMahon | .213 | 11 | 41 | .636 |
| Spencer Jones | .245 | 11 | 40 | .742 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cam Schlittler | 14-6 | 1.95 | 239 | 0.92 |
| Will Warren | 11-6 | 3.92 | 158 | 1.37 |
| Ryan Weathers | 5-8 | 3.60 | 143 | 1.22 |
| Gerrit Cole | 10-9 | 3.61 | 131 | 1.10 |
| Max Fried | 5-5 | 2.80 | 104 | 0.99 |
| Paul Blackburn | 7-3 | 1.69 | 69 | 1.09 |
| Carlos Rodon | 7-3 | 2.67 | 91 | 1.06 |
| Brent Headrick | 7-4 | 2.18 | 98 | 1.21 |
| David Bednar | 7-3 | 2.47 | 76 | 1.04 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched