Baltimore Orioles 8-11 Philadelphia Phillies: Result, 13 Mar 2026
Philadelphia
Phillies
11
vs
Baltimore
Orioles
8
18+ | Gamble responsibly
Match Info
Date2026-03-13 · 17:05
CompetitionMLB - Play Offs
VenueBayCare Ballpark, Clearwater, Florida
Attendance10,378
Season figures, not numbers from this game.
Baltimore Orioles
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Gunnar Henderson | .226 | 24 | 60 | .715 |
| Pete Alonso | .267 | 43 | 113 | .885 |
| Leody Taveras | .219 | 8 | 56 | .633 |
| Coby Mayo | .228 | 24 | 63 | .758 |
| Taylor Ward | .246 | 7 | 30 | .729 |
| Samuel Basallo | .222 | 18 | 54 | .697 |
| Colton Cowser | .226 | 13 | 40 | .687 |
| Dylan Beavers | .228 | 9 | 44 | .680 |
| Jackson Holliday | .229 | 7 | 30 | .640 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shane Baz | 6-15 | 4.11 | 154 | 1.35 |
| Trevor Rogers | 10-11 | 4.03 | 157 | 1.18 |
| Brandon Young | 9-6 | 3.56 | 133 | 1.35 |
| Kyle Bradish | 7-14 | 4.12 | 142 | 1.46 |
| Chris Bassitt | 9-5 | 4.59 | 74 | 1.55 |
| Rico Garcia | 5-1 | 3.09 | 68 | 0.97 |
| Albert Suarez | 3-0 | 3.86 | 46 | 1.22 |
| Anthony Nunez | 3-2 | 4.07 | 66 | 1.22 |
| Tyler Wells | 2-2 | 2.67 | 53 | 0.96 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched