Chicago Cubs 7-13 Philadelphia Phillies: Result, 13 Apr 2026
Philadelphia
Phillies
13
vs
Chicago
Cubs
7
18+ | Gamble responsibly
Match Info
Date2026-04-13 · 23:40
CompetitionMLB - Play Offs
VenueCitizens Bank Park, Philadelphia, Pennsylvania
Attendance36,045
Season figures, not numbers from this game.
Chicago Cubs
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Nico Hoerner | .263 | 8 | 72 | .666 |
| Pete Crow-Armstrong | .280 | 45 | 107 | .942 |
| Alex Bregman | .265 | 28 | 93 | .819 |
| Michael Busch | .242 | 20 | 77 | .745 |
| Ian Happ | .218 | 24 | 68 | .738 |
| Seiya Suzuki | .270 | 26 | 86 | .841 |
| Dansby Swanson | .213 | 19 | 69 | .694 |
| Carson Kelly | .258 | 10 | 58 | .712 |
| Michael Conforto | .240 | 15 | 45 | .800 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shota Imanaga | 11-10 | 3.77 | 174 | 1.10 |
| Colin Rea | 8-8 | 4.34 | 101 | 1.33 |
| Matthew Boyd | 10-5 | 3.91 | 96 | 1.21 |
| Javier Assad | 6-2 | 3.63 | 63 | 1.14 |
| David Peterson | 6-2 | 3.70 | 74 | 1.37 |
| Edward Cabrera | 5-5 | 5.96 | 71 | 1.49 |
| Jameson Taillon | 2-6 | 5.92 | 68 | 1.36 |
| Ben Brown | 4-2 | 1.85 | 65 | 0.94 |
| Jacob Webb | 6-5 | 3.36 | 73 | 1.25 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched