Cleveland Guardians 0-3 Philadelphia Phillies: Result, 23 May 2026
Philadelphia
Phillies
3
vs
Cleveland
Guardians
0
18+ | Gamble responsibly
Match Info
Date2026-05-23 · 21:05
CompetitionMLB - Play Offs
VenueCitizens Bank Park, Philadelphia, Pennsylvania
Attendance36,125
Season figures, not numbers from this game.
Cleveland Guardians
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Steven Kwan | .282 | 3 | 32 | .731 |
| Brayan Rocchio | .253 | 15 | 73 | .704 |
| Chase DeLauter | .287 | 16 | 67 | .820 |
| Jose Ramirez | .235 | 12 | 53 | .688 |
| Travis Bazzana | .245 | 15 | 57 | .743 |
| Angel Martinez | .254 | 18 | 62 | .755 |
| Kyle Manzardo | .215 | 13 | 39 | .684 |
| Rhys Hoskins | .179 | 13 | 38 | .682 |
| Daniel Schneemann | .210 | 7 | 30 | .608 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Tanner Bibee | 7-15 | 4.36 | 148 | 1.22 |
| Parker Messick | 12-9 | 2.56 | 193 | 1.06 |
| Gavin Williams | 14-8 | 3.76 | 248 | 1.11 |
| Joey Cantillo | 11-9 | 3.62 | 171 | 1.42 |
| Slade Cecconi | 5-7 | 4.91 | 99 | 1.43 |
| Cade Smith | 6-1 | 1.95 | 107 | 0.96 |
| Matt Festa | 2-3 | 3.78 | 69 | 1.31 |
| Hunter Gaddis | 6-3 | 2.98 | 57 | 1.28 |
| Tim Herrin | 3-4 | 3.02 | 54 | 1.31 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched