Cincinnati Reds 4-12 Athletics: Result, 1 Mar 2026
Athletics
12
vs
Cincinnati
Reds
4
18+ | Gamble responsibly
Match Info
Date2026-03-01 · 20:05
CompetitionMLB - Wild Card
VenueHohokam Stadium, Mesa, Arizona
Attendance5,215
Season figures, not numbers from this game.
Cincinnati Reds
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Sal Stewart | .263 | 32 | 111 | .787 |
| Elly De La Cruz | .283 | 30 | 79 | .880 |
| JJ Bleday | .217 | 24 | 58 | .740 |
| Matt McLain | .185 | 15 | 40 | .608 |
| Eugenio Suarez | .212 | 26 | 74 | .740 |
| Tyler Stephenson | .241 | 15 | 54 | .727 |
| Spencer Steer | .238 | 16 | 40 | .740 |
| Dane Myers | .257 | 8 | 27 | .721 |
| Nathaniel Lowe | .266 | 12 | 37 | .821 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Andrew Abbott | 6-11 | 4.61 | 131 | 1.45 |
| Brady Singer | 6-15 | 5.85 | 126 | 1.59 |
| Chase Burns | 15-3 | 2.86 | 185 | 1.17 |
| Rhett Lowder | 7-12 | 5.74 | 103 | 1.52 |
| Nick Lodolo | 3-6 | 4.97 | 83 | 1.48 |
| Brock Burke | 6-5 | 2.30 | 74 | 1.26 |
| Sam Moll | 2-7 | 4.79 | 56 | 1.49 |
| Tejay Antone | 3-2 | 3.11 | 57 | 1.09 |
| Brandon Williamson | 5-5 | 5.30 | 36 | 1.46 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Athletics
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Jeff McNeil | .264 | 9 | 59 | .681 |
| Lawrence Butler | .237 | 17 | 62 | .720 |
| Shea Langeliers | .262 | 23 | 58 | .802 |
| Henry Bolte | .277 | 11 | 38 | .764 |
| Tyler Soderstrom | .245 | 19 | 56 | .810 |
| Zack Gelof | .256 | 22 | 55 | .797 |
| Nick Kurtz | .256 | 21 | 69 | .879 |
| Carlos Cortes | .251 | 10 | 43 | .715 |
| Jacob Wilson | .266 | 7 | 37 | .686 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Jeffrey Springs | 4-14 | 6.18 | 112 | 1.46 |
| J.T. Ginn | 9-8 | 3.71 | 121 | 1.24 |
| Jacob Lopez | 7-5 | 5.47 | 112 | 1.49 |
| Jack Perkins | 3-13 | 6.10 | 140 | 1.45 |
| Gage Jump | 6-11 | 5.47 | 108 | 1.52 |
| Aaron Civale | 5-7 | 5.42 | 58 | 1.62 |
| Luis Medina | 6-3 | 3.08 | 93 | 1.40 |
| Hogan Harris | 4-2 | 3.33 | 88 | 1.45 |
| Luis Severino | 2-6 | 4.16 | 65 | 1.47 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched