Boston Red Sox 3-1 Baltimore Orioles: Result, 6 Sept 2026
Baltimore
Orioles
1
vs
Boston Red
Sox
3
18+ | Gamble responsibly
Innings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | 1 |
R = Runs · H = Hits · E = Errors
Match Info
Date2026-09-06 · 18:35
CompetitionMLB - Wild Card
VenueOriole Park at Camden Yards, Baltimore, Maryland
Attendance27,596
BroadcastNESN | MASN
Season figures, not numbers from this game.
Boston Red Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Wilyer Abreu | .248 | 24 | 76 | .773 |
| Jarren Duran | .207 | 20 | 69 | .627 |
| Ceddanne Rafaela | .283 | 16 | 70 | .761 |
| Caleb Durbin | .248 | 13 | 64 | .710 |
| Willson Contreras | .275 | 27 | 81 | .902 |
| Andruw Monasterio | .233 | 6 | 43 | .666 |
| Masataka Yoshida | .274 | 5 | 28 | .746 |
| Trevor Story | .235 | 5 | 29 | .622 |
| Nick Sogard | .255 | 5 | 19 | .727 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sonny Gray | 18-5 | 2.72 | 149 | 1.15 |
| Payton Tolle | 9-6 | 3.03 | 171 | 1.10 |
| Ranger Suarez | 8-5 | 3.22 | 140 | 1.19 |
| Brayan Bello | 6-7 | 4.33 | 92 | 1.37 |
| Jake Bennett | 9-7 | 3.65 | 91 | 1.10 |
| Connelly Early | 7-5 | 3.44 | 93 | 1.25 |
| Patrick Sandoval | 1-7 | 5.12 | 73 | 1.68 |
| Jovani Moran | 2-3 | 3.15 | 73 | 1.14 |
| Greg Weissert | 4-2 | 3.26 | 60 | 1.24 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Baltimore Orioles
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Gunnar Henderson | .226 | 24 | 60 | .715 |
| Pete Alonso | .267 | 43 | 113 | .885 |
| Leody Taveras | .219 | 8 | 56 | .633 |
| Coby Mayo | .228 | 24 | 63 | .758 |
| Taylor Ward | .246 | 7 | 30 | .729 |
| Samuel Basallo | .222 | 18 | 54 | .697 |
| Colton Cowser | .226 | 13 | 40 | .687 |
| Dylan Beavers | .228 | 9 | 44 | .680 |
| Jackson Holliday | .229 | 7 | 30 | .640 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shane Baz | 6-15 | 4.11 | 154 | 1.35 |
| Trevor Rogers | 10-11 | 4.03 | 157 | 1.18 |
| Brandon Young | 9-6 | 3.56 | 133 | 1.35 |
| Kyle Bradish | 7-14 | 4.12 | 142 | 1.46 |
| Chris Bassitt | 9-5 | 4.59 | 74 | 1.55 |
| Rico Garcia | 5-1 | 3.09 | 68 | 0.97 |
| Albert Suarez | 3-0 | 3.86 | 46 | 1.22 |
| Anthony Nunez | 3-2 | 4.07 | 66 | 1.22 |
| Tyler Wells | 2-2 | 2.67 | 53 | 0.96 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched