Atlanta Braves 6-3 Chicago Cubs: Result, 16 Sept 2026
Chicago
Cubs
3
vs
Atlanta
Braves
6
18+ | Gamble responsibly
Innings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 9 | 1 |
| Chicago Cubs | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
R = Runs · H = Hits · E = Errors
Match Info
Date2026-09-15 · 00:40
CompetitionMLB - Wild Card
VenueWrigley Field, Chicago, Illinois
Attendance38,516
BroadcastMARQ | BRVN | GRAY | TBS
Season figures, not numbers from this game.
Atlanta Braves
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Matt Olson | .251 | 41 | 93 | .823 |
| Ozzie Albies | .237 | 22 | 73 | .685 |
| Michael Harris II | .294 | 26 | 87 | .812 |
| Mauricio Dubon | .276 | 12 | 73 | .720 |
| Austin Riley | .219 | 19 | 72 | .654 |
| Drake Baldwin | .284 | 25 | 79 | .817 |
| Ronald Acuna Jr. | .255 | 20 | 55 | .796 |
| Mike Yastrzemski | .224 | 12 | 41 | .689 |
| Dominic Smith | .253 | 9 | 46 | .694 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Chris Sale | 14-9 | 2.16 | 200 | 0.98 |
| Grant Holmes | 10-6 | 3.44 | 115 | 1.31 |
| Bryce Elder | 8-8 | 4.11 | 121 | 1.27 |
| Martin Perez | 9-9 | 3.04 | 102 | 1.27 |
| Reynaldo Lopez | 4-5 | 4.54 | 73 | 1.44 |
| Didier Fuentes | 7-2 | 2.45 | 92 | 1.10 |
| JR Ritchie | 1-5 | 4.91 | 68 | 1.47 |
| Dylan Lee | 6-1 | 3.09 | 77 | 0.97 |
| Raisel Iglesias | 1-2 | 2.55 | 64 | 1.08 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Chicago Cubs
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Nico Hoerner | .263 | 8 | 72 | .666 |
| Pete Crow-Armstrong | .280 | 45 | 107 | .942 |
| Alex Bregman | .265 | 28 | 93 | .819 |
| Michael Busch | .242 | 20 | 77 | .745 |
| Ian Happ | .218 | 24 | 68 | .738 |
| Seiya Suzuki | .270 | 26 | 86 | .841 |
| Dansby Swanson | .213 | 19 | 69 | .694 |
| Carson Kelly | .258 | 10 | 58 | .712 |
| Michael Conforto | .240 | 15 | 45 | .800 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shota Imanaga | 11-10 | 3.77 | 174 | 1.10 |
| Colin Rea | 8-8 | 4.34 | 101 | 1.33 |
| Matthew Boyd | 10-5 | 3.91 | 96 | 1.21 |
| Javier Assad | 6-2 | 3.63 | 63 | 1.14 |
| David Peterson | 6-2 | 3.70 | 74 | 1.37 |
| Edward Cabrera | 5-5 | 5.96 | 71 | 1.49 |
| Jameson Taillon | 2-6 | 5.92 | 68 | 1.36 |
| Ben Brown | 4-2 | 1.85 | 65 | 0.94 |
| Jacob Webb | 6-5 | 3.36 | 73 | 1.25 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched