New York Mets 1-2 Chicago White Sox: Result, 23 Aug 2026
Chicago White
Sox
2
vs
New York
Mets
1
18+ | Gamble responsibly
Match Info
Date2026-08-23 · 19:10
CompetitionMLB - Wild Card
VenueRate Field, Chicago, Illinois
Attendance27,721
Season figures, not numbers from this game.
New York Mets
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bo Bichette | .260 | 18 | 78 | .702 |
| Carson Benge | .282 | 20 | 65 | .776 |
| Marcus Semien | .215 | 15 | 49 | .620 |
| A.J. Ewing | .252 | 11 | 43 | .700 |
| Brett Baty | .236 | 11 | 56 | .680 |
| Francisco Lindor | .225 | 21 | 49 | .732 |
| Juan Soto | .275 | 27 | 68 | .908 |
| Francisco Alvarez | .233 | 16 | 43 | .710 |
| Jared Young | .266 | 9 | 39 | .759 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Nolan McLean | 12-10 | 3.16 | 194 | 1.17 |
| Sean Manaea | 6-8 | 4.78 | 144 | 1.30 |
| Freddy Peralta | 5-9 | 4.99 | 113 | 1.48 |
| Christian Scott | 4-5 | 3.85 | 134 | 1.27 |
| Zac Thornton | 5-6 | 3.42 | 63 | 1.14 |
| David Peterson | 3-6 | 6.09 | 63 | 1.65 |
| Kodai Senga | 0-9 | 7.34 | 75 | 1.65 |
| Tobias Myers | 1-2 | 5.53 | 41 | 1.34 |
| Clay Holmes | 4-4 | 2.39 | 45 | 1.10 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Chicago White Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Miguel Vargas | .250 | 33 | 93 | .837 |
| Colson Montgomery | .197 | 31 | 87 | .685 |
| Chase Meidroth | .276 | 16 | 63 | .765 |
| Sam Antonacci | .277 | 8 | 48 | .766 |
| Munetaka Murakami | .207 | 35 | 77 | .825 |
| Tristan Peters | .265 | 12 | 56 | .774 |
| Andrew Benintendi | .240 | 15 | 78 | .715 |
| Braden Montgomery | .226 | 6 | 38 | .662 |
| Randal Grichuk | .299 | 15 | 44 | .926 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sean Burke | 11-7 | 3.34 | 185 | 1.20 |
| Anthony Kay | 10-9 | 4.44 | 129 | 1.37 |
| Davis Martin | 9-8 | 3.95 | 122 | 1.32 |
| Erick Fedde | 8-9 | 3.83 | 99 | 1.35 |
| Sean Newcomb | 2-5 | 3.09 | 84 | 1.18 |
| Grant Taylor | 7-3 | 2.25 | 106 | 1.07 |
| Trevor Richards | 0-1 | 3.78 | 68 | 1.13 |
| Noah Schultz | 4-9 | 5.57 | 67 | 1.33 |
| Bryan Hudson | 5-4 | 3.74 | 59 | 1.28 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched