Boston Red Sox 7-5 Los Angeles Angels: Result, 6 Jul 2026
Los Angeles
Angels
5
vs
Boston Red
Sox
7
18+ | Gamble responsibly
Match Info
Date2026-07-06 · 02:30
CompetitionMLB - Wild Card
VenueAngel Stadium, Anaheim, California
Attendance35,992
Season figures, not numbers from this game.
Boston Red Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Wilyer Abreu | .248 | 24 | 76 | .773 |
| Jarren Duran | .207 | 20 | 69 | .627 |
| Ceddanne Rafaela | .283 | 16 | 70 | .761 |
| Caleb Durbin | .248 | 13 | 64 | .710 |
| Willson Contreras | .275 | 27 | 81 | .902 |
| Andruw Monasterio | .233 | 6 | 43 | .666 |
| Masataka Yoshida | .274 | 5 | 28 | .746 |
| Trevor Story | .235 | 5 | 29 | .622 |
| Nick Sogard | .255 | 5 | 19 | .727 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sonny Gray | 18-5 | 2.72 | 149 | 1.15 |
| Payton Tolle | 9-6 | 3.03 | 171 | 1.10 |
| Ranger Suarez | 8-5 | 3.22 | 140 | 1.19 |
| Brayan Bello | 6-7 | 4.33 | 92 | 1.37 |
| Jake Bennett | 9-7 | 3.65 | 91 | 1.10 |
| Connelly Early | 7-5 | 3.44 | 93 | 1.25 |
| Patrick Sandoval | 1-7 | 5.12 | 73 | 1.68 |
| Jovani Moran | 2-3 | 3.15 | 73 | 1.14 |
| Greg Weissert | 4-2 | 3.26 | 60 | 1.24 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Los Angeles Angels
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Zach Neto | .239 | 27 | 77 | .766 |
| Mike Trout | .242 | 22 | 54 | .803 |
| Jo Adell | .239 | 16 | 62 | .682 |
| Vaughn Grissom | .242 | 13 | 72 | .693 |
| Nolan Schanuel | .276 | 7 | 49 | .736 |
| Oswald Peraza | .226 | 7 | 25 | .616 |
| Jorge Soler | .203 | 12 | 49 | .664 |
| Josh Lowe | .209 | 12 | 29 | .633 |
| Wade Meckler | .300 | 3 | 27 | .760 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Reid Detmers | 7-8 | 3.36 | 211 | 1.04 |
| Walbert Urena | 9-11 | 2.97 | 142 | 1.23 |
| Jose Soriano | 9-6 | 3.29 | 127 | 1.25 |
| Ryan Johnson | 5-9 | 5.04 | 79 | 1.39 |
| Grayson Rodriguez | 5-8 | 6.02 | 85 | 1.56 |
| Yusei Kikuchi | 1-7 | 4.92 | 67 | 1.54 |
| Jack Kochanowicz | 2-5 | 6.19 | 47 | 1.58 |
| Brent Suter | 1-2 | 4.12 | 55 | 1.26 |
| Mitch Farris | 1-4 | 4.05 | 63 | 1.48 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched