New York Mets 15-14 Miami Marlins: Result, 9 Sept 2026
Miami
Marlins
14
vs
New York
Mets
15
18+ | Gamble responsibly
Innings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 15 | 15 | 0 |
| Miami Marlins | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 3 | 14 | 20 | 0 |
R = Runs · H = Hits · E = Errors
Match Info
Date2026-09-09 · 23:40
CompetitionMLB - Wild Card
VenueloanDepot park, Miami, Florida
Attendance10,955
BroadcastMATV | SNY
Season figures, not numbers from this game.
New York Mets
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bo Bichette | .260 | 18 | 78 | .702 |
| Carson Benge | .282 | 20 | 65 | .776 |
| Marcus Semien | .215 | 15 | 49 | .620 |
| A.J. Ewing | .252 | 11 | 43 | .700 |
| Brett Baty | .236 | 11 | 56 | .680 |
| Francisco Lindor | .225 | 21 | 49 | .732 |
| Juan Soto | .275 | 27 | 68 | .908 |
| Francisco Alvarez | .233 | 16 | 43 | .710 |
| Jared Young | .266 | 9 | 39 | .759 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Nolan McLean | 12-10 | 3.16 | 194 | 1.17 |
| Sean Manaea | 6-8 | 4.78 | 144 | 1.30 |
| Freddy Peralta | 5-9 | 4.99 | 113 | 1.48 |
| Christian Scott | 4-5 | 3.85 | 134 | 1.27 |
| Zac Thornton | 5-6 | 3.42 | 63 | 1.14 |
| David Peterson | 3-6 | 6.09 | 63 | 1.65 |
| Kodai Senga | 0-9 | 7.34 | 75 | 1.65 |
| Tobias Myers | 1-2 | 5.53 | 41 | 1.34 |
| Clay Holmes | 4-4 | 2.39 | 45 | 1.10 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Miami Marlins
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Otto Lopez | .305 | 11 | 71 | .786 |
| Xavier Edwards | .280 | 6 | 52 | .731 |
| Jakob Marsee | .231 | 11 | 41 | .707 |
| Javier Sanoja | .295 | 11 | 69 | .791 |
| Heriberto Hernandez | .228 | 25 | 67 | .755 |
| Kyle Stowers | .239 | 21 | 65 | .790 |
| Liam Hicks | .282 | 14 | 62 | .795 |
| Joe Mack | .234 | 14 | 52 | .685 |
| Owen Caissie | .220 | 14 | 58 | .700 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sandy Alcantara | 13-11 | 3.87 | 153 | 1.23 |
| Eury Perez | 8-11 | 3.91 | 170 | 1.21 |
| Tyler Phillips | 5-6 | 3.34 | 101 | 1.33 |
| Janson Junk | 6-9 | 4.22 | 89 | 1.29 |
| Max Meyer | 9-1 | 2.68 | 121 | 1.14 |
| Ryan Gusto | 1-5 | 4.09 | 74 | 1.44 |
| Calvin Faucher | 5-5 | 3.56 | 73 | 1.32 |
| Michael Petersen | 4-4 | 3.02 | 81 | 1.13 |
| Lake Bachar | 1-2 | 3.84 | 61 | 1.09 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched