Philadelphia Phillies 7-8 Miami Marlins: Result, 27 Jul 2026
Miami
Marlins
8
vs
Philadelphia
Phillies
7
18+ | Gamble responsibly
Match Info
Date2026-07-27 · 23:40
CompetitionMLB - Wild Card
VenueloanDepot park, Miami, Florida
Attendance11,041
Season figures, not numbers from this game.
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Miami Marlins
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Otto Lopez | .305 | 11 | 71 | .786 |
| Xavier Edwards | .280 | 6 | 52 | .731 |
| Jakob Marsee | .231 | 11 | 41 | .707 |
| Javier Sanoja | .295 | 11 | 69 | .791 |
| Heriberto Hernandez | .228 | 25 | 67 | .755 |
| Kyle Stowers | .239 | 21 | 65 | .790 |
| Liam Hicks | .282 | 14 | 62 | .795 |
| Joe Mack | .234 | 14 | 52 | .685 |
| Owen Caissie | .220 | 14 | 58 | .700 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sandy Alcantara | 13-11 | 3.87 | 153 | 1.23 |
| Eury Perez | 8-11 | 3.91 | 170 | 1.21 |
| Tyler Phillips | 5-6 | 3.34 | 101 | 1.33 |
| Janson Junk | 6-9 | 4.22 | 89 | 1.29 |
| Max Meyer | 9-1 | 2.68 | 121 | 1.14 |
| Ryan Gusto | 1-5 | 4.09 | 74 | 1.44 |
| Calvin Faucher | 5-5 | 3.56 | 73 | 1.32 |
| Michael Petersen | 4-4 | 3.02 | 81 | 1.13 |
| Lake Bachar | 1-2 | 3.84 | 61 | 1.09 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched