Houston Astros 3-6 Minnesota Twins: Result, 19 May 2026
Minnesota
Twins
6
vs
Houston
Astros
3
18+ | Gamble responsibly
Match Info
Date2026-05-18 · 00:40
CompetitionMLB - Wild Card
VenueTarget Field, Minneapolis, Minnesota
Attendance11,488
Season figures, not numbers from this game.
Houston Astros
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Christian Walker | .226 | 29 | 87 | .726 |
| Yordan Alvarez | .316 | 42 | 106 | 1.033 |
| Isaac Paredes | .262 | 25 | 94 | .807 |
| Jose Altuve | .250 | 16 | 50 | .701 |
| Cam Smith | .210 | 21 | 56 | .669 |
| Jeremy Pena | .277 | 22 | 56 | .802 |
| Yainer Diaz | .285 | 14 | 45 | .772 |
| Taylor Trammell | .192 | 8 | 22 | .626 |
| Christian Vazquez | .207 | 7 | 25 | .583 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Peter Lambert | 8-10 | 3.82 | 154 | 1.25 |
| Hunter Brown | 6-4 | 3.19 | 124 | 1.27 |
| AJ Blubaugh | 5-3 | 3.66 | 94 | 1.23 |
| Mike Burrows | 4-9 | 5.99 | 75 | 1.55 |
| Spencer Arrighetti | 7-5 | 4.60 | 87 | 1.34 |
| Tatsuya Imai | 6-4 | 4.93 | 97 | 1.42 |
| Kai-Wei Teng | 5-7 | 4.76 | 73 | 1.38 |
| Enyel De Los Santos | 3-3 | 4.79 | 67 | 1.25 |
| Steven Okert | 6-2 | 2.13 | 68 | 0.87 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Minnesota Twins
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Brooks Lee | .253 | 24 | 83 | .728 |
| Josh Bell | .255 | 21 | 96 | .738 |
| Kody Clemens | .239 | 27 | 81 | .758 |
| Luke Keaschall | .282 | 10 | 52 | .781 |
| Royce Lewis | .227 | 15 | 57 | .667 |
| Trevor Larnach | .269 | 13 | 48 | .788 |
| Byron Buxton | .254 | 25 | 46 | .830 |
| Victor Caratini | .220 | 7 | 44 | .627 |
| Ryan Jeffers | .256 | 14 | 56 | .814 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Taj Bradley | 12-6 | 3.73 | 205 | 1.22 |
| Joe Ryan | 7-10 | 3.79 | 159 | 1.16 |
| Bailey Ober | 7-7 | 4.47 | 96 | 1.30 |
| Zebby Matthews | 9-11 | 4.90 | 116 | 1.26 |
| Connor Prielipp | 6-7 | 4.87 | 128 | 1.29 |
| Andrew Morris | 4-8 | 4.40 | 69 | 1.37 |
| Taylor Rogers | 6-4 | 4.33 | 54 | 1.59 |
| Travis Adams | 3-0 | 4.58 | 62 | 1.32 |
| Dean Kremer | 4-1 | 3.48 | 48 | 0.99 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched