Cincinnati Reds 0-5 New York Yankees: Result, 20 Jun 2026
New York
Yankees
5
vs
Cincinnati
Reds
0
18+ | Gamble responsibly
Match Info
Date2026-06-19 · 00:05
CompetitionMLB - Wild Card
VenueYankee Stadium, Bronx, New York
Attendance42,420
Season figures, not numbers from this game.
Cincinnati Reds
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Sal Stewart | .263 | 32 | 111 | .787 |
| Elly De La Cruz | .283 | 30 | 79 | .880 |
| JJ Bleday | .217 | 24 | 58 | .740 |
| Matt McLain | .185 | 15 | 40 | .608 |
| Eugenio Suarez | .212 | 26 | 74 | .740 |
| Tyler Stephenson | .241 | 15 | 54 | .727 |
| Spencer Steer | .238 | 16 | 40 | .740 |
| Dane Myers | .257 | 8 | 27 | .721 |
| Nathaniel Lowe | .266 | 12 | 37 | .821 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Andrew Abbott | 6-11 | 4.61 | 131 | 1.45 |
| Brady Singer | 6-15 | 5.85 | 126 | 1.59 |
| Chase Burns | 15-3 | 2.86 | 185 | 1.17 |
| Rhett Lowder | 7-12 | 5.74 | 103 | 1.52 |
| Nick Lodolo | 3-6 | 4.97 | 83 | 1.48 |
| Brock Burke | 6-5 | 2.30 | 74 | 1.26 |
| Sam Moll | 2-7 | 4.79 | 56 | 1.49 |
| Tejay Antone | 3-2 | 3.11 | 57 | 1.09 |
| Brandon Williamson | 5-5 | 5.30 | 36 | 1.46 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
New York Yankees
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ben Rice | .264 | 41 | 97 | .897 |
| Cody Bellinger | .264 | 17 | 73 | .767 |
| Jazz Chisholm Jr. | .231 | 19 | 55 | .711 |
| Trent Grisham | .211 | 18 | 59 | .703 |
| Jose Caballero | .231 | 14 | 51 | .655 |
| Paul Goldschmidt | .252 | 18 | 52 | .765 |
| Austin Wells | .186 | 14 | 32 | .624 |
| Ryan McMahon | .213 | 11 | 41 | .636 |
| Spencer Jones | .245 | 11 | 40 | .742 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cam Schlittler | 14-6 | 1.95 | 239 | 0.92 |
| Will Warren | 11-6 | 3.92 | 158 | 1.37 |
| Ryan Weathers | 5-8 | 3.60 | 143 | 1.22 |
| Gerrit Cole | 10-9 | 3.61 | 131 | 1.10 |
| Max Fried | 5-5 | 2.80 | 104 | 0.99 |
| Paul Blackburn | 7-3 | 1.69 | 69 | 1.09 |
| Carlos Rodon | 7-3 | 2.67 | 91 | 1.06 |
| Brent Headrick | 7-4 | 2.18 | 98 | 1.21 |
| David Bednar | 7-3 | 2.47 | 76 | 1.04 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched