Cincinnati Reds 0-1 Pittsburgh Pirates: Result, 3 May 2026
Pittsburgh
Pirates
1
vs
Cincinnati
Reds
0
18+ | Gamble responsibly
Match Info
Date2026-05-03 · 18:35
CompetitionMLB - Wild Card
VenuePNC Park, Pittsburgh, Pennsylvania
Attendance16,642
Season figures, not numbers from this game.
Cincinnati Reds
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Sal Stewart | .263 | 32 | 111 | .787 |
| Elly De La Cruz | .283 | 30 | 79 | .880 |
| JJ Bleday | .217 | 24 | 58 | .740 |
| Matt McLain | .185 | 15 | 40 | .608 |
| Eugenio Suarez | .212 | 26 | 74 | .740 |
| Tyler Stephenson | .241 | 15 | 54 | .727 |
| Spencer Steer | .238 | 16 | 40 | .740 |
| Dane Myers | .257 | 8 | 27 | .721 |
| Nathaniel Lowe | .266 | 12 | 37 | .821 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Andrew Abbott | 6-11 | 4.61 | 131 | 1.45 |
| Brady Singer | 6-15 | 5.85 | 126 | 1.59 |
| Chase Burns | 15-3 | 2.86 | 185 | 1.17 |
| Rhett Lowder | 7-12 | 5.74 | 103 | 1.52 |
| Nick Lodolo | 3-6 | 4.97 | 83 | 1.48 |
| Brock Burke | 6-5 | 2.30 | 74 | 1.26 |
| Sam Moll | 2-7 | 4.79 | 56 | 1.49 |
| Tejay Antone | 3-2 | 3.11 | 57 | 1.09 |
| Brandon Williamson | 5-5 | 5.30 | 36 | 1.46 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Pittsburgh Pirates
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bryan Reynolds | .261 | 17 | 72 | .789 |
| Brandon Lowe | .260 | 35 | 96 | .824 |
| Nick Gonzales | .303 | 6 | 61 | .755 |
| Jake Mangum | .276 | 5 | 33 | .694 |
| Ryan O'Hearn | .265 | 18 | 76 | .770 |
| Spencer Horwitz | .244 | 10 | 49 | .708 |
| Oneil Cruz | .280 | 20 | 67 | .854 |
| Jared Triolo | .238 | 3 | 29 | .609 |
| Konnor Griffin | .272 | 6 | 33 | .728 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Paul Skenes | 10-11 | 3.82 | 200 | 1.12 |
| Braxton Ashcraft | 14-6 | 3.65 | 173 | 1.09 |
| Bubba Chandler | 8-10 | 4.62 | 140 | 1.40 |
| Carmen Mlodzinski | 8-7 | 3.95 | 97 | 1.37 |
| Mitch Keller | 6-8 | 5.29 | 89 | 1.37 |
| Jared Jones | 5-6 | 3.72 | 123 | 1.08 |
| Yohan Ramirez | 7-4 | 2.86 | 102 | 1.19 |
| Mason Montgomery | 6-4 | 2.88 | 105 | 1.03 |
| Gregory Soto | 6-5 | 3.63 | 79 | 1.16 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched