Baltimore Orioles 10-5 Texas Rangers: Result, 9 Aug 2026
Texas
Rangers
5
vs
Baltimore
Orioles
10
18+ | Gamble responsibly
Match Info
Date2026-08-09 · 19:35
CompetitionMLB - Wild Card
VenueGlobe Life Field, Arlington, Texas
Attendance35,334
Season figures, not numbers from this game.
Baltimore Orioles
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Gunnar Henderson | .226 | 24 | 60 | .715 |
| Pete Alonso | .267 | 43 | 113 | .885 |
| Leody Taveras | .219 | 8 | 56 | .633 |
| Coby Mayo | .228 | 24 | 63 | .758 |
| Taylor Ward | .246 | 7 | 30 | .729 |
| Samuel Basallo | .222 | 18 | 54 | .697 |
| Colton Cowser | .226 | 13 | 40 | .687 |
| Dylan Beavers | .228 | 9 | 44 | .680 |
| Jackson Holliday | .229 | 7 | 30 | .640 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shane Baz | 6-15 | 4.11 | 154 | 1.35 |
| Trevor Rogers | 10-11 | 4.03 | 157 | 1.18 |
| Brandon Young | 9-6 | 3.56 | 133 | 1.35 |
| Kyle Bradish | 7-14 | 4.12 | 142 | 1.46 |
| Chris Bassitt | 9-5 | 4.59 | 74 | 1.55 |
| Rico Garcia | 5-1 | 3.09 | 68 | 0.97 |
| Albert Suarez | 3-0 | 3.86 | 46 | 1.22 |
| Anthony Nunez | 3-2 | 4.07 | 66 | 1.22 |
| Tyler Wells | 2-2 | 2.67 | 53 | 0.96 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Texas Rangers
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Brandon Nimmo | .260 | 14 | 62 | .729 |
| Jake Burger | .228 | 28 | 90 | .723 |
| Ezequiel Duran | .260 | 17 | 83 | .739 |
| Wyatt Langford | .238 | 17 | 44 | .754 |
| Josh Jung | .299 | 12 | 42 | .827 |
| Evan Carter | .194 | 9 | 40 | .603 |
| Corey Seager | .227 | 20 | 51 | .736 |
| Joc Pederson | .235 | 26 | 53 | .816 |
| Nicky Lopez | .276 | 1 | 24 | .647 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| MacKenzie Gore | 8-11 | 4.58 | 174 | 1.34 |
| Jacob deGrom | 11-11 | 4.20 | 201 | 1.14 |
| Kumar Rocker | 6-11 | 4.38 | 138 | 1.41 |
| Nathan Eovaldi | 11-10 | 4.20 | 144 | 1.22 |
| Cal Quantrill | 9-5 | 2.86 | 81 | 1.04 |
| Jack Leiter | 3-7 | 5.29 | 83 | 1.44 |
| Tyler Alexander | 5-2 | 3.70 | 60 | 1.32 |
| Jacob Latz | 3-4 | 2.13 | 83 | 0.81 |
| Peyton Gray | 6-0 | 3.86 | 60 | 1.30 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched