BA CoE 73-60 Manly W.: Result, 10 May 2026
BA
CoE
73
vs
Manly W.
60
18+ | Gamble responsibly
Final
73:60
Q1
23
7
Q2
14
15
Q3
17
26
Q4
19
12
Series
CoE
0
Series
Manly W. leads 1-0
Manly W.
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 14/06/2026 | Manly W. | 87 - 72 | CoE |
Season Record
CoE
Manly W.
W - L
13 - 7
14 - 6
Games
20
20
Pts/game
83.5
84.3
Conc/game
75.0
75.7
Head to Head
BC
BA CoE
3
Draws
0
6 played
MW
Manly W.
3
50%50%
Previous Meetings
14.06.2026Australia: NBL1 East
Manly W.
87 - 72
BA CoE10.05.2026Australia: NBL1 East
BA CoE
73 - 60
Manly W.19.07.2025Australia: NBL1 East
Manly W.
85 - 77
BA CoE29.03.2025Australia: NBL1 East
BA CoE
84 - 56
Manly W.29.06.2024Australia: NBL1 East
Manly W.
89 - 82
BA CoE17.06.2023Australia: NBL1 East
Manly W.
70 - 100
BA CoEPromotion - NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Illawarra Hawks 2 NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1946 | 1682 | +264 | 80.0% | |
2 | Norths Bears NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1759 | 1519 | +240 | 80.0% | |
3 | Sutherland Sharks NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1766 | 1585 | +181 | 70.0% | |
4 | Manly W. NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1686 | 1513 | +173 | 70.0% | |
5 | BA CoE NBL1 East (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1669 | 1499 | +170 | 65.0% | |
6 | Canberra NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1680 | 1601 | +79 | 60.0% | |
7 | Maitland M. NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1757 | 1611 | +146 | 60.0% | |
8 | Central Coast Crusaders NBL1 East (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1723 | 1747 | -24 | 50.0% |
NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Newcastle Falcons | 20 | 9 | 11 | 1539 | 1606 | -67 | 45.0% | |
10 | Inner West Bulls | 20 | 8 | 12 | 1588 | 1740 | -152 | 40.0% | |
11 | Hills Hornets | 20 | 8 | 12 | 1565 | 1669 | -104 | 40.0% | |
12 | Sydney Comets | 20 | 8 | 12 | 1546 | 1592 | -46 | 40.0% | |
13 | Bankstown Bruins | 20 | 8 | 12 | 1766 | 1847 | -81 | 40.0% | |
14 | Hornsby S. | 20 | 7 | 13 | 1671 | 1781 | -110 | 35.0% | |
15 | Penrith P. | 20 | 3 | 17 | 1456 | 1762 | -306 | 15.0% | |
16 | Albury-Wodonga Bandits | 20 | 2 | 18 | 1625 | 1988 | -363 | 10.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
CoE
48%
Manly W.
52%