Bankstown Bruins 98-107 Manly W.: Result, 9 May 2026
BB
Bankstown
Bruins
98
vs
Manly W.
107
18+ | Gamble responsibly
Final
BankstownBruins
98:107
Q1
22
25
Q2
20
25
Q3
23
30
Q4
33
27
Series
Bruins
0
Series
Manly W. leads 1-0
Manly W.
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 28/06/2026 | Manly W. | 92 - 84 | Bruins |
Season Record
Bruins
Manly W.
W - L
8 - 12
14 - 6
Games
20
20
Pts/game
88.3
84.3
Conc/game
92.3
75.7
Head to Head
Bankstown Bruins
1
Draws
0
3 played
Manly W.
2
33%67%
Previous Meetings
28.06.2026Australia: NBL1 East
Manly W.
92 - 84
Bankstown Bruins09.05.2026Australia: NBL1 East
Bankstown Bruins
98 - 107
Manly W.18.07.2025Australia: NBL1 East
Bankstown Bruins
96 - 78
Manly W.Promotion - NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Illawarra Hawks 2 NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1946 | 1682 | +264 | 80.0% | |
2 | Norths Bears NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1759 | 1519 | +240 | 80.0% | |
3 | Sutherland Sharks NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1766 | 1585 | +181 | 70.0% | |
4 | Manly W. NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1686 | 1513 | +173 | 70.0% | |
5 | BA CoE NBL1 East (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1669 | 1499 | +170 | 65.0% | |
6 | Canberra NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1680 | 1601 | +79 | 60.0% | |
7 | Maitland M. NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1757 | 1611 | +146 | 60.0% | |
8 | Central Coast Crusaders NBL1 East (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1723 | 1747 | -24 | 50.0% |
NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Newcastle Falcons | 20 | 9 | 11 | 1539 | 1606 | -67 | 45.0% | |
10 | Inner West Bulls | 20 | 8 | 12 | 1588 | 1740 | -152 | 40.0% | |
11 | Hills Hornets | 20 | 8 | 12 | 1565 | 1669 | -104 | 40.0% | |
12 | Sydney Comets | 20 | 8 | 12 | 1546 | 1592 | -46 | 40.0% | |
13 | Bankstown Bruins | 20 | 8 | 12 | 1766 | 1847 | -81 | 40.0% | |
14 | Hornsby S. | 20 | 7 | 13 | 1671 | 1781 | -110 | 35.0% | |
15 | Penrith P. | 20 | 3 | 17 | 1456 | 1762 | -306 | 15.0% | |
16 | Albury-Wodonga Bandits | 20 | 2 | 18 | 1625 | 1988 | -363 | 10.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Bankstown Bruins
36%
Manly W.
64%