Canberra 63-67 Inner West Bulls: Result, 20 Jun 2026
Canberra
63
vs
Inner West
Bulls
67
18+ | Gamble responsibly
Final
63:67
Q1
22
17
Q2
20
13
Q3
8
16
Q4
13
21
Win Probability (Form-Based)
Canberra
60%
Bulls
40%
Season Record
Canberra
Bulls
W - L
12 - 8
8 - 12
Games
20
20
Pts/game
84.0
79.4
Conc/game
80.0
87.0
Head to Head
CA
Canberra
6
Draws
0
7 played
IW
Inner West Bulls
1
86%14%
Previous Meetings
20.06.2026Australia: NBL1 East
Canberra
63 - 67
Inner West Bulls05.04.2025Australia: NBL1 East
Canberra
89 - 83
Inner West Bulls15.06.2024Australia: NBL1 East
Canberra
97 - 96
Inner West Bulls25.05.2024Australia: NBL1 East
Inner West Bulls
78 - 80
Canberra20.05.2023Australia: NBL1 East
Canberra
99 - 73
Inner West Bulls10.07.2022Australia: NBL1 East
Canberra
106 - 85
Inner West Bulls04.06.2022Australia: NBL1 East
Inner West Bulls
71 - 97
CanberraPromotion - NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Illawarra Hawks 2 NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1946 | 1682 | +264 | 80.0% | |
2 | Norths Bears NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1759 | 1519 | +240 | 80.0% | |
3 | Sutherland Sharks NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1766 | 1585 | +181 | 70.0% | |
4 | Manly W. NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1686 | 1513 | +173 | 70.0% | |
5 | BA CoE NBL1 East (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1669 | 1499 | +170 | 65.0% | |
6 | Canberra NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1680 | 1601 | +79 | 60.0% | |
7 | Maitland M. NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1757 | 1611 | +146 | 60.0% | |
8 | Central Coast Crusaders NBL1 East (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1723 | 1747 | -24 | 50.0% |
NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Newcastle Falcons | 20 | 9 | 11 | 1539 | 1606 | -67 | 45.0% | |
10 | Inner West Bulls | 20 | 8 | 12 | 1588 | 1740 | -152 | 40.0% | |
11 | Hills Hornets | 20 | 8 | 12 | 1565 | 1669 | -104 | 40.0% | |
12 | Sydney Comets | 20 | 8 | 12 | 1546 | 1592 | -46 | 40.0% | |
13 | Bankstown Bruins | 20 | 8 | 12 | 1766 | 1847 | -81 | 40.0% | |
14 | Hornsby S. | 20 | 7 | 13 | 1671 | 1781 | -110 | 35.0% | |
15 | Penrith P. | 20 | 3 | 17 | 1456 | 1762 | -306 | 15.0% | |
16 | Albury-Wodonga Bandits | 20 | 2 | 18 | 1625 | 1988 | -363 | 10.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Canberra
60%
Bulls
40%