Manly W. 82-77 Illawarra Hawks 2: Result, 20 Jun 2026
Manly W.
82
vs
IH2
Illawarra Hawks
2
77
18+ | Gamble responsibly
Final
82:77
2
Illawarra Hawks2Q1
20
19
Q2
24
21
Q3
17
11
Q4
21
26
Series
Manly W.
0
Series
2 leads 1-0
2
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 25/07/2026 | 2 | 86 - 65 | Manly W. |
Season Record
Manly W.
2
W - L
14 - 6
16 - 4
Games
20
20
Pts/game
84.3
97.3
Conc/game
75.7
84.1
Head to Head
Manly W.
1
Draws
0
3 played
Illawarra Hawks 2
2
33%67%
Previous Meetings
25.07.2026Australia: NBL1 East
Illawarra Hawks 2
86 - 65
Manly W.20.06.2026Australia: NBL1 East
Manly W.
82 - 77
Illawarra Hawks 201.06.2025Australia: NBL1 East
Manly W.
74 - 108
Illawarra Hawks 2Promotion - NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Illawarra Hawks 2 NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1946 | 1682 | +264 | 80.0% | |
2 | Norths Bears NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1759 | 1519 | +240 | 80.0% | |
3 | Sutherland Sharks NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1766 | 1585 | +181 | 70.0% | |
4 | Manly W. NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1686 | 1513 | +173 | 70.0% | |
5 | BA CoE NBL1 East (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1669 | 1499 | +170 | 65.0% | |
6 | Canberra NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1680 | 1601 | +79 | 60.0% | |
7 | Maitland M. NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1757 | 1611 | +146 | 60.0% | |
8 | Central Coast Crusaders NBL1 East (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1723 | 1747 | -24 | 50.0% |
NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Newcastle Falcons | 20 | 9 | 11 | 1539 | 1606 | -67 | 45.0% | |
10 | Inner West Bulls | 20 | 8 | 12 | 1588 | 1740 | -152 | 40.0% | |
11 | Hills Hornets | 20 | 8 | 12 | 1565 | 1669 | -104 | 40.0% | |
12 | Sydney Comets | 20 | 8 | 12 | 1546 | 1592 | -46 | 40.0% | |
13 | Bankstown Bruins | 20 | 8 | 12 | 1766 | 1847 | -81 | 40.0% | |
14 | Hornsby S. | 20 | 7 | 13 | 1671 | 1781 | -110 | 35.0% | |
15 | Penrith P. | 20 | 3 | 17 | 1456 | 1762 | -306 | 15.0% | |
16 | Albury-Wodonga Bandits | 20 | 2 | 18 | 1625 | 1988 | -363 | 10.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Manly W.
47%
Illawarra Hawks 2
53%