East Perth Eagles 74-102 Geraldton Buccaneers: Result, 10 May 2026
East Perth
Eagles
74
vs
Geraldton
Buccaneers
102
18+ | Gamble responsibly
Final
74:102
Q1
23
27
Q2
11
34
Q3
28
18
Q4
12
23
Series
Eagles
0
Series
Buccaneers leads 1-0
Buccaneers
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 18/07/2026 | Buccaneers | 91 - 73 | Eagles |
Season Record
Eagles
Buccaneers
W - L
10 - 12
18 - 3
Games
22
21
Pts/game
90.6
99.6
Conc/game
92.2
85.7
Head to Head
EP
East Perth Eagles
2
Draws
0
12 played
GB
Geraldton Buccaneers
10
17%83%
Previous Meetings
18.07.2026Australia: NBL1 West
Geraldton Buccaneers
91 - 73
East Perth Eagles10.05.2026Australia: NBL1 West
East Perth Eagles
74 - 102
Geraldton Buccaneers02.08.2025Australia: NBL1 West
East Perth Eagles
68 - 119
Geraldton Buccaneers10.05.2025Australia: NBL1 West
Geraldton Buccaneers
89 - 92
East Perth Eagles26.05.2024Australia: NBL1 West
East Perth Eagles
76 - 97
Geraldton Buccaneers11.05.2024Australia: NBL1 West
Geraldton Buccaneers
72 - 87
East Perth Eagles21.07.2023Australia: NBL1 West
East Perth Eagles
96 - 115
Geraldton Buccaneers24.06.2023Australia: NBL1 West
Geraldton Buccaneers
118 - 97
East Perth Eagles13.08.2022Australia: NBL1 West
East Perth Eagles
66 - 121
Geraldton Buccaneers02.07.2022Australia: NBL1 West
Geraldton Buccaneers
99 - 77
East Perth EaglesPromotion - NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers NBL1 West (Play Offs) | 21 | 18 | 3 | 2091 | 1799 | +292 | 85.7% | |
2 | Rockingham Flames NBL1 West (Play Offs) | 22 | 18 | 4 | 2336 | 1907 | +429 | 81.8% | |
3 | Joondalup Wolves NBL1 West (Play Offs) | 22 | 16 | 6 | 2179 | 2012 | +167 | 72.7% | |
4 | Beeliar Boodjar NBL1 West (Play Offs) | 22 | 15 | 7 | 2137 | 1978 | +159 | 68.2% | |
5 | Willetton Tigers NBL1 West (Play Offs) | 22 | 13 | 9 | 2152 | 2114 | +38 | 59.1% | |
6 | Kalamunda Eastern Suns NBL1 West (Play Offs) | 22 | 13 | 9 | 2050 | 2050 | 0 | 59.1% | |
7 | Perry Lakes Hawks NBL1 West (Play Offs) | 22 | 12 | 10 | 2180 | 2097 | +83 | 54.5% | |
8 | East Perth Eagles NBL1 West (Play Offs) | 22 | 10 | 12 | 1993 | 2028 | -35 | 45.5% |
NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Lakeside Lightning | 22 | 9 | 13 | 1916 | 1981 | -65 | 40.9% | |
10 | Perth Redbacks | 22 | 8 | 14 | 2061 | 2237 | -176 | 36.4% | |
11 | Mandurah Magic | 22 | 7 | 15 | 2074 | 2189 | -115 | 31.8% | |
12 | Goldfields Giants | 21 | 6 | 15 | 1796 | 1964 | -168 | 28.6% | |
13 | Warwick Senators | 22 | 6 | 16 | 1977 | 2248 | -271 | 27.3% | |
14 | South West Slammers | 22 | 2 | 20 | 1846 | 2184 | -338 | 9.1% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Eagles
34%
Buccaneers
66%