East Perth Eagles 83-96 Kalamunda Eastern Suns: Result, 5 Jun 2026
East Perth
Eagles
83
vs
Kalamunda Eastern
Suns
96
18+ | Gamble responsibly
Final
83:96
Q1
21
19
Q2
22
18
Q3
17
28
Q4
23
31
Series
Eagles
1
Series
Eagles leads 1-0
Suns
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 09/05/2026 | Suns | 79 - 104 | Eagles |
Season Record
Eagles
Suns
W - L
10 - 12
13 - 9
Games
22
22
Pts/game
90.6
93.2
Conc/game
92.2
93.2
Head to Head
East Perth Eagles
2
Draws
0
3 played
Kalamunda Eastern Suns
1
67%33%
Previous Meetings
05.06.2026Australia: NBL1 West
East Perth Eagles
83 - 96
Kalamunda Eastern Suns09.05.2026Australia: NBL1 West
Kalamunda Eastern Suns
79 - 104
East Perth Eagles19.07.2025Australia: NBL1 West
East Perth Eagles
101 - 99
Kalamunda Eastern SunsPromotion - NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers NBL1 West (Play Offs) | 21 | 18 | 3 | 2091 | 1799 | +292 | 85.7% | |
2 | Rockingham Flames NBL1 West (Play Offs) | 22 | 18 | 4 | 2336 | 1907 | +429 | 81.8% | |
3 | Joondalup Wolves NBL1 West (Play Offs) | 22 | 16 | 6 | 2179 | 2012 | +167 | 72.7% | |
4 | Beeliar Boodjar NBL1 West (Play Offs) | 22 | 15 | 7 | 2137 | 1978 | +159 | 68.2% | |
5 | Willetton Tigers NBL1 West (Play Offs) | 22 | 13 | 9 | 2152 | 2114 | +38 | 59.1% | |
6 | Kalamunda Eastern Suns NBL1 West (Play Offs) | 22 | 13 | 9 | 2050 | 2050 | 0 | 59.1% | |
7 | Perry Lakes Hawks NBL1 West (Play Offs) | 22 | 12 | 10 | 2180 | 2097 | +83 | 54.5% | |
8 | East Perth Eagles NBL1 West (Play Offs) | 22 | 10 | 12 | 1993 | 2028 | -35 | 45.5% |
NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Lakeside Lightning | 22 | 9 | 13 | 1916 | 1981 | -65 | 40.9% | |
10 | Perth Redbacks | 22 | 8 | 14 | 2061 | 2237 | -176 | 36.4% | |
11 | Mandurah Magic | 22 | 7 | 15 | 2074 | 2189 | -115 | 31.8% | |
12 | Goldfields Giants | 21 | 6 | 15 | 1796 | 1964 | -168 | 28.6% | |
13 | Warwick Senators | 22 | 6 | 16 | 1977 | 2248 | -271 | 27.3% | |
14 | South West Slammers | 22 | 2 | 20 | 1846 | 2184 | -338 | 9.1% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
East Perth Eagles
43%
Kalamunda Eastern Suns
57%