East Perth Eagles 112-101 South West Slammers: Result, 3 Jul 2026
East Perth
Eagles
112
vs
South West
Slammers
101
18+ | Gamble responsibly
Final
112:101
Q1
24
15
Q2
28
36
Q3
30
25
Q4
30
25
Series
Eagles
1
Series
Eagles leads 1-0
Slammers
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 13/06/2026 | Slammers | 71 - 77 | Eagles |
Season Record
Eagles
Slammers
W - L
10 - 12
2 - 20
Games
22
22
Pts/game
90.6
83.9
Conc/game
92.2
99.3
Head to Head
EP
East Perth Eagles
6
Draws
0
9 played
SW
South West Slammers
3
67%33%
Previous Meetings
03.07.2026Australia: NBL1 West
East Perth Eagles
112 - 101
South West Slammers13.06.2026Australia: NBL1 West
South West Slammers
71 - 77
East Perth Eagles23.05.2025Australia: NBL1 West
East Perth Eagles
78 - 63
South West Slammers15.06.2024Australia: NBL1 West
South West Slammers
89 - 95
East Perth Eagles13.05.2023Australia: NBL1 West
South West Slammers
75 - 103
East Perth Eagles06.08.2022Australia: NBL1 West
South West Slammers
109 - 95
East Perth Eagles21.05.2022Australia: NBL1 West
East Perth Eagles
80 - 81
South West Slammers26.06.2021Australia: NBL1 West
East Perth Eagles
86 - 70
South West Slammers22.05.2021Australia: NBL1 West
South West Slammers
83 - 82
East Perth EaglesPromotion - NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers NBL1 West (Play Offs) | 21 | 18 | 3 | 2091 | 1799 | +292 | 85.7% | |
2 | Rockingham Flames NBL1 West (Play Offs) | 22 | 18 | 4 | 2336 | 1907 | +429 | 81.8% | |
3 | Joondalup Wolves NBL1 West (Play Offs) | 22 | 16 | 6 | 2179 | 2012 | +167 | 72.7% | |
4 | Beeliar Boodjar NBL1 West (Play Offs) | 22 | 15 | 7 | 2137 | 1978 | +159 | 68.2% | |
5 | Willetton Tigers NBL1 West (Play Offs) | 22 | 13 | 9 | 2152 | 2114 | +38 | 59.1% | |
6 | Kalamunda Eastern Suns NBL1 West (Play Offs) | 22 | 13 | 9 | 2050 | 2050 | 0 | 59.1% | |
7 | Perry Lakes Hawks NBL1 West (Play Offs) | 22 | 12 | 10 | 2180 | 2097 | +83 | 54.5% | |
8 | East Perth Eagles NBL1 West (Play Offs) | 22 | 10 | 12 | 1993 | 2028 | -35 | 45.5% |
NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Lakeside Lightning | 22 | 9 | 13 | 1916 | 1981 | -65 | 40.9% | |
10 | Perth Redbacks | 22 | 8 | 14 | 2061 | 2237 | -176 | 36.4% | |
11 | Mandurah Magic | 22 | 7 | 15 | 2074 | 2189 | -115 | 31.8% | |
12 | Goldfields Giants | 21 | 6 | 15 | 1796 | 1964 | -168 | 28.6% | |
13 | Warwick Senators | 22 | 6 | 16 | 1977 | 2248 | -271 | 27.3% | |
14 | South West Slammers | 22 | 2 | 20 | 1846 | 2184 | -338 | 9.1% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Eagles
83%
Slammers
17%