Lakeside Lightning 76-90 Kalamunda Eastern Suns: Result, 24 Apr 2026
Lakeside
Lightning
76
vs
Kalamunda Eastern
Suns
90
18+ | Gamble responsibly
Final
76:90
Q1
21
29
Q2
22
14
Q3
20
32
Q4
13
15
Series
Lightning
0
Series
Suns leads 1-0
Suns
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 27/03/2026 | Suns | 92 - 87 | Lightning |
Season Record
Lightning
Suns
W - L
9 - 13
13 - 9
Games
22
22
Pts/game
87.1
93.2
Conc/game
90.0
93.2
Head to Head
LL
Lakeside Lightning
3
Draws
0
7 played
KE
Kalamunda Eastern Suns
4
43%57%
Previous Meetings
24.04.2026Australia: NBL1 West
Lakeside Lightning
76 - 90
Kalamunda Eastern Suns27.03.2026Australia: NBL1 West
Kalamunda Eastern Suns
92 - 87
Lakeside Lightning17.07.2025Australia: NBL1 West
Kalamunda Eastern Suns
83 - 114
Lakeside Lightning03.05.2024Australia: NBL1 West
Lakeside Lightning
97 - 93
Kalamunda Eastern Suns06.05.2023Australia: NBL1 West
Lakeside Lightning
88 - 93
Kalamunda Eastern Suns11.06.2022Australia: NBL1 West
Kalamunda Eastern Suns
86 - 68
Lakeside Lightning22.07.2021Australia: NBL1 West
Kalamunda Eastern Suns
90 - 105
Lakeside LightningPromotion - NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers NBL1 West (Play Offs) | 21 | 18 | 3 | 2091 | 1799 | +292 | 85.7% | |
2 | Rockingham Flames NBL1 West (Play Offs) | 22 | 18 | 4 | 2336 | 1907 | +429 | 81.8% | |
3 | Joondalup Wolves NBL1 West (Play Offs) | 22 | 16 | 6 | 2179 | 2012 | +167 | 72.7% | |
4 | Beeliar Boodjar NBL1 West (Play Offs) | 22 | 15 | 7 | 2137 | 1978 | +159 | 68.2% | |
5 | Willetton Tigers NBL1 West (Play Offs) | 22 | 13 | 9 | 2152 | 2114 | +38 | 59.1% | |
6 | Kalamunda Eastern Suns NBL1 West (Play Offs) | 22 | 13 | 9 | 2050 | 2050 | 0 | 59.1% | |
7 | Perry Lakes Hawks NBL1 West (Play Offs) | 22 | 12 | 10 | 2180 | 2097 | +83 | 54.5% | |
8 | East Perth Eagles NBL1 West (Play Offs) | 22 | 10 | 12 | 1993 | 2028 | -35 | 45.5% |
NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Lakeside Lightning | 22 | 9 | 13 | 1916 | 1981 | -65 | 40.9% | |
10 | Perth Redbacks | 22 | 8 | 14 | 2061 | 2237 | -176 | 36.4% | |
11 | Mandurah Magic | 22 | 7 | 15 | 2074 | 2189 | -115 | 31.8% | |
12 | Goldfields Giants | 21 | 6 | 15 | 1796 | 1964 | -168 | 28.6% | |
13 | Warwick Senators | 22 | 6 | 16 | 1977 | 2248 | -271 | 27.3% | |
14 | South West Slammers | 22 | 2 | 20 | 1846 | 2184 | -338 | 9.1% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Lightning
41%
Suns
59%