Leuven Bears 86-97 Kortrijk: Result, 2 May 2026
Leuven
Bears
86
vs
Kortrijk
97
18+ | Gamble responsibly
Final
86:97
Q1
21
25
Q2
16
28
Q3
24
23
Q4
25
21
Series
Bears
0
Series
Series not started
Kortrijk
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 17/10/2026 | Bears | Not Started | Kortrijk |
| 2 | 28/04/2027 | Kortrijk | Not Started | Bears |
Season Record
Bears
Kortrijk
W - L
1 - 1
0 - 2
Games
2
2
Pts/game
73.5
91.0
Conc/game
73.0
99.0
Head to Head
Leuven Bears
0
Draws
0
3 played
Kortrijk
3
0%100%
Previous Meetings
02.05.2026Europe: BNXT League
Leuven Bears
86 - 97
Kortrijk26.09.2025Europe: BNXT League
Kortrijk
71 - 69
Leuven Bears17.05.2025Belgium: Pro Basketball League
Kortrijk
87 - 79
Leuven Bears| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Antwerp Giants | 2 | 2 | 0 | 213 | 169 | +44 | 100.0% | |
2 | Liege | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Brussels Basketball | 2 | 2 | 0 | 171 | 131 | +40 | 100.0% | |
3 | Okapi Aalst | 2 | 2 | 0 | 189 | 166 | +23 | 100.0% | |
4 | Donar Groningen | 2 | 2 | 0 | 166 | 154 | +12 | 100.0% | |
5 | Oostende | 2 | 1 | 1 | 185 | 165 | +20 | 50.0% | |
6 | Mechelen | 2 | 1 | 1 | 188 | 194 | -6 | 50.0% | |
7 | Leuven Bears | 2 | 1 | 1 | 147 | 146 | +1 | 50.0% | |
8 | Leiden | 2 | 1 | 1 | 137 | 148 | -11 | 50.0% | |
9 | Spirou Charleroi | 2 | 1 | 1 | 163 | 129 | +34 | 50.0% | |
10 | Limburg | 2 | 1 | 1 | 201 | 182 | +19 | 50.0% | |
11 | Den Bosch | 2 | 1 | 1 | 138 | 120 | +18 | 50.0% | |
12 | Zwolle | 2 | 1 | 1 | 140 | 157 | -17 | 50.0% | |
13 | Den Helder | 34 | 15 | 19 | 2823 | 2818 | +5 | 44.1% | |
13 | Kortrijk | 2 | 0 | 2 | 182 | 198 | -16 | 0.0% | |
14 | Rotterdam | 2 | 0 | 2 | 121 | 155 | -34 | 0.0% | |
15 | CB Liege | 2 | 0 | 2 | 143 | 195 | -52 | 0.0% | |
15 | LWD Basket | 34 | 10 | 24 | 2856 | 3199 | -343 | 29.4% | |
16 | Belfius Mons | 2 | 0 | 2 | 123 | 198 | -75 | 0.0% | |
18 | BAL Weert | 34 | 3 | 31 | 2345 | 3027 | -682 | 8.8% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Leuven Bears
100%
Kortrijk
0%