Rotterdam 71-76 Leiden: Result, 2 Oct 2026
18+ | Gamble responsibly
Final
71:76
Q1
23
14
Q2
15
18
Q3
21
18
Q4
12
26
Series
Rotterdam
0
Series
Series not started
Leiden
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 30/01/2027 | Leiden | Not Started | Rotterdam |
Season Record
Rotterdam
Leiden
W - L
-
2 - 1
Games
-
3
Pts/game
-
76.3
Conc/game
-
75.0
Head to Head
Rotterdam
0
Draws
0
3 played
Leiden
3
0%100%
Previous Meetings
02.10.2026Europe: BNXT League
Rotterdam
71 - 76
Leiden23.01.2026Europe: BNXT League
Rotterdam
73 - 75
Leiden04.10.2025Europe: BNXT League
Leiden
111 - 68
Rotterdam| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Antwerp Giants | 3 | 3 | 0 | 338 | 255 | +83 | 100.0% | |
2 | Brussels Basketball | 3 | 3 | 0 | 252 | 195 | +57 | 100.0% | |
2 | Liege | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Spirou Charleroi | 3 | 2 | 1 | 253 | 192 | +61 | 66.7% | |
4 | Leiden | 3 | 2 | 1 | 229 | 225 | +4 | 66.7% | |
5 | Leuven Bears | 3 | 2 | 1 | 219 | 215 | +4 | 66.7% | |
6 | Okapi Aalst | 3 | 2 | 1 | 266 | 258 | +8 | 66.7% | |
7 | Zwolle | 3 | 2 | 1 | 214 | 214 | 0 | 66.7% | |
8 | Mechelen | 3 | 2 | 1 | 284 | 272 | +12 | 66.7% | |
9 | Limburg | 3 | 2 | 1 | 288 | 262 | +26 | 66.7% | |
10 | Donar Groningen | 3 | 2 | 1 | 229 | 244 | -15 | 66.7% | |
11 | Oostende | 3 | 1 | 2 | 249 | 246 | +3 | 33.3% | |
12 | Den Bosch | 3 | 1 | 2 | 224 | 245 | -21 | 33.3% | |
13 | Den Helder | 34 | 15 | 19 | 2823 | 2818 | +5 | 44.1% | |
13 | Kortrijk | 3 | 0 | 3 | 251 | 270 | -19 | 0.0% | |
14 | Rotterdam | 3 | 0 | 3 | 201 | 242 | -41 | 0.0% | |
15 | CB Liege | 3 | 0 | 3 | 221 | 291 | -70 | 0.0% | |
15 | LWD Basket | 34 | 10 | 24 | 2856 | 3199 | -343 | 29.4% | |
16 | Belfius Mons | 3 | 0 | 3 | 180 | 272 | -92 | 0.0% | |
18 | BAL Weert | 34 | 3 | 31 | 2345 | 3027 | -682 | 8.8% |
Tap a series to see game results · PF = Points For · PA = Points Against
Rotterdam
Leiden
18+ | Odds subject to change | Gamble responsibly
Win Probability
Rotterdam
37%
Leiden
63%