Silute 84-85 Neptunas 2: Result, 14 Mar 2026
Silute
84
vs
Neptunas
2
85
18+ | Gamble responsibly
Final
84:85
Q1
19
22
Q2
23
23
Q3
24
15
Q4
18
25
Series
Silute
1
Series
Tied 1-1
2
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 20/11/2025 | Silute | 83 - 77 | 2 |
| 2 | 15/01/2026 | 2 | 109 - 68 | Silute |
| 3 | 10/10/2026 | 2 | Not Started | Silute |
| 4 | 12/12/2026 | Silute | Not Started | 2 |
Season Record
Silute
2
W - L
0 - 0
-
Games
0
-
Pts/game
0.0
-
Conc/game
0.0
-
Head to Head
SI
Silute
2
Draws
0
6 played
N2
Neptunas 2
4
33%67%
Previous Meetings
12.12.2026Lithuania: NKL
Silute
-
Neptunas 210.10.2026Lithuania: NKL
Neptunas 2
-
Silute14.03.2026Lithuania: NKL
Silute
84 - 85
Neptunas 215.01.2026Lithuania: NKL
Neptunas 2
109 - 68
Silute20.11.2025Lithuania: NKL
Silute
83 - 77
Neptunas 227.02.2025Lithuania: NKL
Neptunas 2
95 - 76
Silute05.12.2024Lithuania: NKL
Neptunas 2
73 - 65
Silute14.11.2024Lithuania: NKL
Silute
80 - 69
Neptunas 2Promotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Zalgiris Kaunas 2 NKL (Winners stage) | 1 | 1 | 0 | 108 | 83 | +25 | 100.0% | |
2 | BC Olimpas Palanga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Silute NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Vytis VDU NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Neptunas 2 NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Mazeikiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Telsiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suduva-Mantinga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Rytas 2 NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Vilkaviskis NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Kretinga NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Kauno Atletas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Ukmerges Stekas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Jurbarkas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Plunges Olimpas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Omega-Tauras NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Kedainiai BC NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Alytaus Patriotai NKL (Losers stage) | 1 | 0 | 1 | 83 | 108 | -25 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against