Suduva-Mantinga 98-91 Vytis VDU: Result, 26 Feb 2026
Suduva-Mantinga
98
vs
Vytis
VDU
91
18+ | Gamble responsibly
Final
98:91
Q1
18
20
Q2
32
22
Q3
26
22
Q4
22
27
Series
Suduva-Mantinga
1
Series
Tied 1-1
VDU
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 25/11/2025 | VDU | 86 - 84 | Suduva-Mantinga |
| 2 | 31/01/2026 | Suduva-Mantinga | 107 - 99 | VDU |
| 3 | 17/11/2026 | VDU | Not Started | Suduva-Mantinga |
| 4 | 23/01/2027 | Suduva-Mantinga | Not Started | VDU |
Season Record
Suduva-Mantinga
VDU
W - L
0 - 0
-
Games
0
-
Pts/game
0.0
-
Conc/game
0.0
-
Head to Head
SM
Suduva-Mantinga
23
Draws
0
37 played
VV
Vytis VDU
14
62%38%
Previous Meetings
23.01.2027Lithuania: NKL
Suduva-Mantinga
-
Vytis VDU17.11.2026Lithuania: NKL
Vytis VDU
-
Suduva-Mantinga26.02.2026Lithuania: NKL
Suduva-Mantinga
-
Vytis VDU31.01.2026Lithuania: NKL
Suduva-Mantinga
107 - 99
Vytis VDU25.11.2025Lithuania: NKL
Vytis VDU
86 - 84
Suduva-Mantinga01.03.2025Lithuania: NKL
Vytis VDU
77 - 89
Suduva-Mantinga25.01.2025Lithuania: NKL
Suduva-Mantinga
79 - 82
Vytis VDU10.12.2024Lithuania: NKL
Vytis VDU
96 - 84
Suduva-Mantinga15.02.2024Lithuania: NKL
Suduva-Mantinga
85 - 100
Vytis VDU18.01.2024Lithuania: NKL
Vytis VDU
86 - 84
Suduva-MantingaPromotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Zalgiris Kaunas 2 NKL (Winners stage) | 1 | 1 | 0 | 108 | 83 | +25 | 100.0% | |
2 | BC Olimpas Palanga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Silute NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Vytis VDU NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Neptunas 2 NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Mazeikiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Telsiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suduva-Mantinga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Rytas 2 NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Vilkaviskis NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Kretinga NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Kauno Atletas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Ukmerges Stekas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Jurbarkas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Plunges Olimpas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Omega-Tauras NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Kedainiai BC NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Alytaus Patriotai NKL (Losers stage) | 1 | 0 | 1 | 83 | 108 | -25 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against