Vytis VDU 81-92 Zalgiris Kaunas 2: Result, 7 Mar 2026
Vytis
VDU
81
vs
Zalgiris Kaunas
2
92
18+ | Gamble responsibly
Final
81:92
Q1
24
26
Q2
21
28
Q3
16
19
Q4
20
19
Series
VDU
1
Series
Tied 1-1
2
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 16/10/2025 | VDU | 84 - 96 | 2 |
| 2 | 27/01/2026 | 2 | 77 - 87 | VDU |
| 3 | 17/10/2026 | VDU | Not Started | 2 |
| 4 | 09/01/2027 | 2 | Not Started | VDU |
Season Record
VDU
2
W - L
-
2 - 0
Games
-
2
Pts/game
-
107.5
Conc/game
-
93.5
Head to Head
VV
Vytis VDU
14
Draws
0
27 played
ZK
Zalgiris Kaunas 2
13
52%48%
Previous Meetings
09.01.2027Lithuania: NKL
Zalgiris Kaunas 2
-
Vytis VDU17.10.2026Lithuania: NKL
Vytis VDU
-
Zalgiris Kaunas 207.03.2026Lithuania: NKL
Vytis VDU
-
Zalgiris Kaunas 227.01.2026Lithuania: NKL
Zalgiris Kaunas 2
77 - 87
Vytis VDU16.10.2025Lithuania: NKL
Vytis VDU
84 - 96
Zalgiris Kaunas 227.02.2025Lithuania: NKL
Zalgiris Kaunas 2
103 - 90
Vytis VDU17.12.2024Lithuania: NKL
Zalgiris Kaunas 2
79 - 84
Vytis VDU24.10.2024Lithuania: NKL
Vytis VDU
90 - 100
Zalgiris Kaunas 210.02.2024Lithuania: NKL
Vytis VDU
94 - 79
Zalgiris Kaunas 208.02.2024Lithuania: NKL
Zalgiris Kaunas 2
94 - 87
Vytis VDUPromotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Omega-Tauras NKL (Winners stage) | 1 | 1 | 0 | 127 | 89 | +38 | 100.0% | |
2 | Jurbarkas NKL (Winners stage) | 1 | 1 | 0 | 96 | 68 | +28 | 100.0% | |
3 | BC Olimpas Palanga NKL (Winners stage) | 1 | 1 | 0 | 86 | 70 | +16 | 100.0% | |
4 | Neptunas 2 NKL (Winners stage) | 1 | 1 | 0 | 91 | 76 | +15 | 100.0% | |
5 | Telsiai NKL (Winners stage) | 1 | 1 | 0 | 91 | 77 | +14 | 100.0% | |
6 | Silute NKL (Winners stage) | 1 | 1 | 0 | 92 | 85 | +7 | 100.0% | |
7 | Vytis VDU NKL (Winners stage) | 1 | 1 | 0 | 90 | 89 | +1 | 100.0% | |
8 | Zalgiris Kaunas 2 NKL (Winners stage) | 2 | 2 | 0 | 215 | 187 | +28 | 100.0% |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Suduva-Mantinga NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Kauno Atletas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Ukmerges Stekas NKL (Losers stage) | 1 | 0 | 1 | 89 | 90 | -1 | 0.0% | |
12 | Vilkaviskis NKL (Losers stage) | 1 | 0 | 1 | 104 | 107 | -3 | 0.0% | |
13 | Plunges Olimpas NKL (Losers stage) | 1 | 0 | 1 | 85 | 92 | -7 | 0.0% | |
14 | Rytas 2 NKL (Losers stage) | 1 | 0 | 1 | 77 | 91 | -14 | 0.0% | |
15 | Kretinga NKL (Losers stage) | 1 | 0 | 1 | 76 | 91 | -15 | 0.0% | |
16 | Mazeikiai NKL (Losers stage) | 1 | 0 | 1 | 70 | 86 | -16 | 0.0% | |
17 | Kedainiai BC NKL (Losers stage) | 1 | 0 | 1 | 89 | 127 | -38 | 0.0% | |
18 | Alytaus Patriotai NKL (Losers stage) | 2 | 0 | 2 | 151 | 204 | -53 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against