BC Olimpas Palanga 72-79 Plunges Olimpas: Result, 12 Mar 2026
BC Olimpas
Palanga
72
vs
Plunges
Olimpas
79
18+ | Gamble responsibly
Final
72:79
Q1
15
29
Q2
18
17
Q3
23
11
Q4
16
22
Series
Palanga
2
Series
Palanga leads 2-1
Olimpas
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 11/10/2025 | Olimpas | 104 - 76 | Palanga |
| 2 | 13/12/2025 | Palanga | 80 - 75 | Olimpas |
| 3 | 15/10/2026 | Palanga | 102 - 76 | Olimpas |
| 4 | 07/01/2027 | Olimpas | Not Started | Palanga |
Season Record
Palanga
Olimpas
W - L
-
3 - 3
Games
-
6
Pts/game
-
85.2
Conc/game
-
85.8
Head to Head
BC Olimpas Palanga
2
Draws
0
3 played
Plunges Olimpas
1
67%33%
Previous Meetings
13.12.2025Lithuania: NKL
BC Olimpas Palanga
80 - 75
Plunges Olimpas11.10.2025Lithuania: NKL
Plunges Olimpas
104 - 76
BC Olimpas Palanga23.01.2025Lithuania: NKL
Plunges Olimpas
68 - 73
BC Olimpas PalangaPromotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Jurbarkas NKL (Winners stage) | 6 | 6 | 0 | 542 | 430 | +112 | 100.0% | |
2 | Telsiai NKL (Winners stage) | 6 | 6 | 0 | 516 | 422 | +94 | 100.0% | |
3 | BC Olimpas Palanga NKL (Winners stage) | 6 | 5 | 1 | 570 | 466 | +104 | 83.3% | |
4 | Omega-Tauras NKL (Winners stage) | 6 | 5 | 1 | 558 | 500 | +58 | 83.3% | |
5 | Suduva-Mantinga NKL (Winners stage) | 4 | 3 | 1 | 363 | 344 | +19 | 75.0% | |
6 | Vytis VDU NKL (Winners stage) | 4 | 3 | 1 | 387 | 375 | +12 | 75.0% | |
7 | Silute NKL (Winners stage) | 6 | 4 | 2 | 491 | 461 | +30 | 66.7% | |
8 | Neptunas 2 NKL (Winners stage) | 6 | 3 | 3 | 482 | 472 | +10 | 50.0% |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Zalgiris Kaunas 2 NKL (Losers stage) | 6 | 3 | 3 | 595 | 588 | +7 | 50.0% | |
10 | Plunges Olimpas NKL (Losers stage) | 6 | 3 | 3 | 511 | 515 | -4 | 50.0% | |
11 | Vilkaviskis NKL (Losers stage) | 5 | 2 | 3 | 423 | 439 | -16 | 40.0% | |
12 | Ukmerges Stekas NKL (Losers stage) | 6 | 2 | 4 | 517 | 546 | -29 | 33.3% | |
13 | Kedainiai BC NKL (Losers stage) | 6 | 2 | 4 | 462 | 520 | -58 | 33.3% | |
14 | Alytaus Patriotai NKL (Losers stage) | 6 | 2 | 4 | 504 | 563 | -59 | 33.3% | |
15 | Kretinga NKL (Losers stage) | 6 | 1 | 5 | 488 | 532 | -44 | 16.7% | |
16 | Mazeikiai NKL (Losers stage) | 6 | 1 | 5 | 441 | 514 | -73 | 16.7% | |
17 | Kauno Atletas NKL (Losers stage) | 5 | 0 | 5 | 384 | 463 | -79 | 0.0% | |
18 | Rytas 2 NKL (Losers stage) | 6 | 0 | 6 | 457 | 541 | -84 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against