KoGas 86-98 Suwon KT: Result, 17 Feb 2026


KoGas
86
vs

Suwon
KT
98
18+ | Gamble responsibly
Final
86:98
Q1
24
28
Q2
23
18
Q3
23
23
Q4
16
29
Series
KoGas
3
Series
KoGas leads 3-2
KT
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 18/10/2025 | KT | 68 - 65 | KoGas |
| 2 | 02/11/2025 | KT | 60 - 71 | KoGas |
| 3 | 25/12/2025 | KoGas | 83 - 75 | KT |
| 4 | 26/01/2026 | KoGas | 74 - 75 | KT |
| 5 | 20/03/2026 | KT | After Over Time | KoGas |
| 6 | 14/10/2026 | KoGas | 82 - 69 | KT |
| 7 | 07/11/2026 | KT | Not Started | KoGas |
| 8 | 02/01/2027 | KoGas | Not Started | KT |
| 9 | 11/01/2027 | KT | Not Started | KoGas |
| 10 | 07/03/2027 | KoGas | Not Started | KT |
| 11 | 28/03/2027 | KT | Not Started | KoGas |
Season Record
KoGas
KT
W - L
3 - 4
3 - 4
Games
7
7
Pts/game
82.4
80.9
Conc/game
84.9
82.9
Head to Head

KoGas
0
Draws
0
3 played

Suwon KT
3
0%100%
Previous Meetings
21.08.2026World: Club Friendly
Suwon KT
87 - 72
KoGas20.03.2026South Korea: KBL
Suwon KT
84 - 82
KoGas26.01.2026South Korea: KBL
KoGas
74 - 75
Suwon KTPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 5 | 5 | 0 | 417 | 393 | +24 | 100.0% | |
2 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 7 | 6 | 1 | 575 | 520 | +55 | 85.7% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Wonju DB KBL (Play Offs: Quarter-finals) | 6 | 3 | 3 | 557 | 533 | +24 | 50.0% | |
4 | KoGas KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 577 | 594 | -17 | 42.9% | |
5 | Goyang Sono KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 591 | 586 | +5 | 42.9% | |
6 | Suwon KT KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 566 | 580 | -14 | 42.9% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | LG Sakers | 6 | 2 | 4 | 497 | 523 | -26 | 33.3% | |
8 | Mobis Phoebus | 6 | 2 | 4 | 524 | 530 | -6 | 33.3% | |
9 | KCC Egis | 6 | 2 | 4 | 502 | 541 | -39 | 33.3% | |
10 | Seoul Knights | 1 | 0 | 1 | 81 | 87 | -6 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability

KoGas
50%

Suwon KT
50%