Mobis Phoebus 76-81 Seoul Thunders: Result, 5 Nov 2026

18+ | Gamble responsibly
Final
76:81
Q1
16
18
Q2
19
20
Q3
18
24
Q4
23
19
Series
Phoebus
4
Series
Phoebus wins series
Thunders
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 23/10/2025 | Thunders | 76 - 80 | Phoebus |
| 2 | 03/11/2025 | Thunders | 79 - 92 | Phoebus |
| 3 | 13/12/2025 | Phoebus | 61 - 84 | Thunders |
| 4 | 13/01/2026 | Phoebus | 75 - 74 | Thunders |
| 5 | 12/02/2026 | Phoebus | 87 - 77 | Thunders |
| 6 | 23/03/2026 | Thunders | 76 - 73 | Phoebus |
| 7 | 24/10/2026 | Phoebus | 71 - 91 | Thunders |
| 8 | 22/12/2026 | Thunders | Not Started | Phoebus |
| 9 | 09/01/2027 | Thunders | Not Started | Phoebus |
| 10 | 07/03/2027 | Thunders | Not Started | Phoebus |
| 11 | 28/03/2027 | Phoebus | Not Started | Thunders |
Season Record
Phoebus
Thunders
W - L
3 - 7
9 - 1
Games
10
10
Pts/game
84.1
85.2
Conc/game
89.2
79.5
Head to Head

Mobis Phoebus
1
Draws
0
3 played

Seoul Thunders
2
33%67%
Previous Meetings
24.10.2026South Korea: KBL
Mobis Phoebus
71 - 91
Seoul Thunders23.03.2026South Korea: KBL
Seoul Thunders
76 - 73
Mobis Phoebus13.01.2026South Korea: KBL
Mobis Phoebus
75 - 74
Seoul ThundersPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 10 | 9 | 1 | 852 | 795 | +57 | 90.0% | |
2 | Seoul Knights KBL (Play Offs: Semi-finals) | 6 | 5 | 1 | 527 | 490 | +37 | 83.3% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 11 | 7 | 4 | 911 | 862 | +49 | 63.6% | |
4 | Wonju DB KBL (Play Offs: Quarter-finals) | 11 | 6 | 5 | 1022 | 1004 | +18 | 54.5% | |
5 | KoGas KBL (Play Offs: Quarter-finals) | 11 | 5 | 6 | 905 | 904 | +1 | 45.5% | |
6 | Suwon KT KBL (Play Offs: Quarter-finals) | 11 | 5 | 6 | 935 | 958 | -23 | 45.5% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | LG Sakers | 10 | 4 | 6 | 877 | 903 | -26 | 40.0% | |
8 | KCC Egis | 12 | 4 | 8 | 1055 | 1103 | -48 | 33.3% | |
9 | Goyang Sono | 12 | 4 | 8 | 1080 | 1094 | -14 | 33.3% | |
10 | Mobis Phoebus | 10 | 3 | 7 | 841 | 892 | -51 | 30.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Phoebus
Thunders
18+ | Odds subject to change | Gamble responsibly