Mobis Phoebus 95-83 Suwon KT: Result, 8 Mar 2026
Mobis
Phoebus
95
vs
Suwon
KT
83
18+ | Gamble responsibly
Final
95:83
Q1
32
21
Q2
15
20
Q3
22
22
Q4
26
20
Series
Phoebus
0
Series
KT wins series
KT
4
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 07/10/2025 | KT | After Over Time | Phoebus |
| 2 | 30/10/2025 | Phoebus | 73 - 76 | KT |
| 3 | 27/12/2025 | Phoebus | 75 - 78 | KT |
| 4 | 11/01/2026 | KT | 74 - 58 | Phoebus |
| 5 | 05/04/2026 | KT | 73 - 69 | Phoebus |
| 6 | 18/10/2026 | KT | Not Started | Phoebus |
| 7 | 04/12/2026 | KT | Not Started | Phoebus |
| 8 | 13/12/2026 | Phoebus | Not Started | KT |
| 9 | 16/01/2027 | KT | Not Started | Phoebus |
| 10 | 14/03/2027 | Phoebus | Not Started | KT |
| 11 | 03/04/2027 | Phoebus | Not Started | KT |
Season Record
Phoebus
KT
W - L
1 - 3
3 - 1
Games
4
4
Pts/game
86.5
87.0
Conc/game
88.8
78.3
Head to Head
Mobis Phoebus
1
Draws
0
3 played
Suwon KT
2
33%67%
Previous Meetings
25.08.2026World: Club Friendly
Suwon KT
74 - 76
Mobis Phoebus05.04.2026South Korea: KBL
Suwon KT
73 - 69
Mobis Phoebus11.01.2026South Korea: KBL
Suwon KT
74 - 58
Mobis PhoebusPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 3 | 3 | 0 | 229 | 215 | +14 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 4 | 3 | 1 | 348 | 313 | +35 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 4 | 3 | 1 | 320 | 296 | +24 | 75.0% | |
4 | LG Sakers KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 336 | 345 | -9 | 50.0% | |
5 | Wonju DB KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 361 | 360 | +1 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 5 | 2 | 3 | 428 | 460 | -32 | 40.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 4 | 1 | 3 | 328 | 338 | -10 | 25.0% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Mobis Phoebus | 4 | 1 | 3 | 346 | 355 | -9 | 25.0% | |
10 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Mobis Phoebus
25%
Suwon KT
75%