Suwon KT 60-87 LG Sakers: Result, 3 Apr 2026
Suwon
KT
60
vs
LG
Sakers
87
18+ | Gamble responsibly
Final
60:87
Q1
7
28
Q2
20
21
Q3
12
21
Q4
21
17
Series
KT
2
Series
Sakers wins series
Sakers
4
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 12/10/2025 | Sakers | 69 - 53 | KT |
| 2 | 15/11/2025 | KT | 67 - 82 | Sakers |
| 3 | 07/12/2025 | Sakers | 66 - 63 | KT |
| 4 | 04/01/2026 | KT | 76 - 75 | Sakers |
| 5 | 03/02/2026 | Sakers | 81 - 69 | KT |
| 6 | 06/10/2026 | KT | 97 - 72 | Sakers |
| 7 | 15/11/2026 | Sakers | Not Started | KT |
| 8 | 19/12/2026 | KT | Not Started | Sakers |
| 9 | 18/01/2027 | Sakers | Not Started | KT |
| 10 | 14/02/2027 | KT | Not Started | Sakers |
| 11 | 11/04/2027 | Sakers | Not Started | KT |
Season Record
KT
Sakers
W - L
3 - 1
2 - 2
Games
4
4
Pts/game
87.0
84.0
Conc/game
78.3
86.3
Head to Head
Suwon KT
1
Draws
0
3 played
LG Sakers
2
33%67%
Previous Meetings
03.04.2026South Korea: KBL
Suwon KT
60 - 87
LG Sakers03.02.2026South Korea: KBL
LG Sakers
81 - 69
Suwon KT04.01.2026South Korea: KBL
Suwon KT
76 - 75
LG SakersPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 3 | 3 | 0 | 229 | 215 | +14 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 4 | 3 | 1 | 348 | 313 | +35 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 4 | 3 | 1 | 320 | 296 | +24 | 75.0% | |
4 | LG Sakers KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 336 | 345 | -9 | 50.0% | |
5 | Wonju DB KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 361 | 360 | +1 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 5 | 2 | 3 | 428 | 460 | -32 | 40.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 4 | 1 | 3 | 328 | 338 | -10 | 25.0% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Mobis Phoebus | 4 | 1 | 3 | 346 | 355 | -9 | 25.0% | |
10 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Suwon KT
60%
LG Sakers
40%