Suwon KT vs KoGas: H2H, 7 Nov 2026
Suwon
KT
vs
KoGas
18+ | Gamble responsibly
Tip-off: 07:30
Series
KT
3
Series
KT leads 3-2
KoGas
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 18/10/2025 | KT | 68 - 65 | KoGas |
| 2 | 02/11/2025 | KT | 60 - 71 | KoGas |
| 3 | 25/12/2025 | KoGas | 83 - 75 | KT |
| 4 | 26/01/2026 | KoGas | 74 - 75 | KT |
| 5 | 17/02/2026 | KoGas | 86 - 98 | KT |
| 6 | 20/03/2026 | KT | After Over Time | KoGas |
| 7 | 14/10/2026 | KoGas | Not Started | KT |
| 8 | 02/01/2027 | KoGas | Not Started | KT |
| 9 | 11/01/2027 | KT | Not Started | KoGas |
| 10 | 07/03/2027 | KoGas | Not Started | KT |
| 11 | 28/03/2027 | KT | Not Started | KoGas |
Season Record
KT
KoGas
W - L
1 - 1
0 - 2
Games
2
2
Pts/game
86.5
76.5
Conc/game
76.5
84.0
Head to Head
Suwon KT
0
Draws
3
3 played
KoGas
0
0%0%
Previous Meetings
28.03.2027South Korea: KBL
Suwon KT
-
KoGas07.03.2027South Korea: KBL
KoGas
-
Suwon KT11.01.2027South Korea: KBL
Suwon KT
-
KoGasPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% | |
2 | Wonju DB KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
4 | Suwon KT KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 173 | 153 | +20 | 50.0% | |
5 | LG Sakers KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 175 | 165 | +10 | 50.0% | |
6 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | KCC Egis | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% | |
8 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Suwon KT
100%
KoGas
0%