KCC Egis 79-84 Suwon KT: Result, 27 Mar 2026
KCC
Egis
79
vs
Suwon
KT
84
18+ | Gamble responsibly
Final
79:84
Q1
20
14
Q2
27
25
Q3
11
25
Q4
21
20
Series
Egis
3
Series
Tied 3-3
KT
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 04/10/2025 | KT | 85 - 67 | Egis |
| 2 | 08/11/2025 | KT | 81 - 89 | Egis |
| 3 | 21/12/2025 | Egis | 94 - 87 | KT |
| 4 | 14/01/2026 | KT | 107 - 95 | Egis |
| 5 | 15/02/2026 | Egis | 83 - 81 | KT |
| 6 | 11/10/2026 | Egis | 81 - 87 | KT |
| 7 | 06/12/2026 | KT | Not Started | Egis |
| 8 | 26/12/2026 | KT | Not Started | Egis |
| 9 | 04/02/2027 | Egis | Not Started | KT |
| 10 | 17/02/2027 | KT | Not Started | Egis |
| 11 | 09/04/2027 | Egis | Not Started | KT |
Season Record
Egis
KT
W - L
2 - 2
2 - 1
Games
4
3
Pts/game
86.8
87.0
Conc/game
93.3
77.3
Head to Head
KCC Egis
1
Draws
0
3 played
Suwon KT
2
33%67%
Previous Meetings
27.03.2026South Korea: KBL
KCC Egis
79 - 84
Suwon KT14.01.2026South Korea: KBL
Suwon KT
107 - 95
KCC Egis21.12.2025South Korea: KBL
KCC Egis
94 - 87
Suwon KTPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 147 | 134 | +13 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 3 | 2 | 1 | 261 | 232 | +29 | 66.7% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 232 | 231 | +1 | 66.7% | |
4 | Wonju DB KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 272 | 261 | +11 | 66.7% | |
5 | LG Sakers KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 271 | 257 | +14 | 66.7% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 347 | 373 | -26 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 3 | 1 | 2 | 247 | 256 | -9 | 33.3% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Mobis Phoebus | 3 | 0 | 3 | 247 | 266 | -19 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
KCC Egis
43%
Suwon KT
57%