Mobis Phoebus vs KCC Egis: H2H, 29 Oct 2026
Mobis
Phoebus
vs
KCC
Egis
18+ | Gamble responsibly
Tip-off: 10:00
Series
Phoebus
3
Series
Egis wins series
Egis
4
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 11/10/2025 | Phoebus | 68 - 86 | Egis |
| 2 | 15/11/2025 | Egis | 88 - 77 | Phoebus |
| 3 | 28/12/2025 | Egis | 78 - 84 | Phoebus |
| 4 | 06/01/2026 | Phoebus | 81 - 66 | Egis |
| 5 | 10/03/2026 | Egis | 90 - 89 | Phoebus |
| 6 | 15/03/2026 | Phoebus | 85 - 74 | Egis |
| 7 | 05/10/2026 | Phoebus | 87 - 97 | Egis |
| 8 | 19/12/2026 | Egis | Not Started | Phoebus |
| 9 | 20/01/2027 | Phoebus | Not Started | Egis |
| 10 | 09/02/2027 | Egis | Not Started | Phoebus |
| 11 | 04/04/2027 | Egis | Not Started | Phoebus |
Season Record
Phoebus
Egis
W - L
1 - 3
2 - 3
Games
4
5
Pts/game
86.5
85.6
Conc/game
88.8
92.0
Head to Head
Mobis Phoebus
2
Draws
0
3 played
KCC Egis
1
67%33%
Previous Meetings
05.10.2026South Korea: KBL
Mobis Phoebus
87 - 97
KCC Egis06.01.2026South Korea: KBL
Mobis Phoebus
81 - 66
KCC Egis28.12.2025South Korea: KBL
KCC Egis
78 - 84
Mobis PhoebusPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 3 | 3 | 0 | 229 | 215 | +14 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 4 | 3 | 1 | 348 | 313 | +35 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 4 | 3 | 1 | 320 | 296 | +24 | 75.0% | |
4 | LG Sakers KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 336 | 345 | -9 | 50.0% | |
5 | Wonju DB KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 361 | 360 | +1 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 5 | 2 | 3 | 428 | 460 | -32 | 40.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 4 | 1 | 3 | 328 | 338 | -10 | 25.0% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Mobis Phoebus | 4 | 1 | 3 | 346 | 355 | -9 | 25.0% | |
10 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Mobis Phoebus
38%
KCC Egis
62%