Seoul Thunders vs Goyang Sono: Odds and H2H, 11 Oct 2026
18+ | Gamble responsibly
Tip-off: 06:00
Series
Thunders
2
Series
Sono wins series
Sono
4
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 26/10/2025 | Thunders | 85 - 83 | Sono |
| 2 | 16/11/2025 | Sono | 72 - 75 | Thunders |
| 3 | 07/12/2025 | Thunders | 59 - 75 | Sono |
| 4 | 25/01/2026 | Thunders | 77 - 91 | Sono |
| 5 | 19/02/2026 | Sono | 86 - 64 | Thunders |
| 6 | 15/03/2026 | Sono | 98 - 75 | Thunders |
| 7 | 30/10/2026 | Sono | Not Started | Thunders |
| 8 | 18/12/2026 | Thunders | Not Started | Sono |
| 9 | 05/01/2027 | Sono | Not Started | Thunders |
| 10 | 18/02/2027 | Sono | Not Started | Thunders |
| 11 | 31/03/2027 | Thunders | Not Started | Sono |
Season Record
Thunders
Sono
W - L
1 - 0
-
Games
1
-
Pts/game
81.0
-
Conc/game
76.0
-
Head to Head
Seoul Thunders
0
Draws
3
3 played
Goyang Sono
0
0%0%
Previous Meetings
31.03.2027South Korea: KBL
Seoul Thunders
-
Goyang Sono18.02.2027South Korea: KBL
Goyang Sono
-
Seoul Thunders05.01.2027South Korea: KBL
Goyang Sono
-
Seoul ThundersPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% | |
2 | Wonju DB KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
4 | Suwon KT KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 173 | 153 | +20 | 50.0% | |
5 | LG Sakers KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 175 | 165 | +10 | 50.0% | |
6 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | KCC Egis | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% | |
8 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Seoul Thunders
32%
Goyang Sono
68%