Seoul Thunders vs KCC Egis: H2H, 21 Oct 2026
Seoul
Thunders
vs
KCC
Egis
18+ | Gamble responsibly
Tip-off: 11:00
Series
Thunders
1
Series
Egis wins series
Egis
5
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 03/10/2025 | Thunders | 82 - 89 | Egis |
| 2 | 01/11/2025 | Thunders | 100 - 77 | Egis |
| 3 | 24/12/2025 | Egis | 98 - 91 | Thunders |
| 4 | 31/01/2026 | Egis | 103 - 90 | Thunders |
| 5 | 07/03/2026 | Thunders | 79 - 81 | Egis |
| 6 | 21/03/2026 | Egis | 100 - 81 | Thunders |
| 7 | 04/12/2026 | Egis | Not Started | Thunders |
| 8 | 09/12/2026 | Thunders | Not Started | Egis |
| 9 | 17/01/2027 | Egis | Not Started | Thunders |
| 10 | 14/02/2027 | Egis | Not Started | Thunders |
| 11 | 02/04/2027 | Thunders | Not Started | Egis |
Season Record
Thunders
Egis
W - L
1 - 0
1 - 1
Games
1
2
Pts/game
81.0
82.5
Conc/game
76.0
95.0
Head to Head
Seoul Thunders
0
Draws
3
3 played
KCC Egis
0
0%0%
Previous Meetings
02.04.2027South Korea: KBL
Seoul Thunders
-
KCC Egis14.02.2027South Korea: KBL
KCC Egis
-
Seoul Thunders17.01.2027South Korea: KBL
KCC Egis
-
Seoul ThundersPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% | |
2 | Wonju DB KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
4 | Suwon KT KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 173 | 153 | +20 | 50.0% | |
5 | LG Sakers KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 175 | 165 | +10 | 50.0% | |
6 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | KCC Egis | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% | |
8 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Seoul Thunders
67%
KCC Egis
33%