Suwon KT 88-79 Goyang Sono: Result, 9 Oct 2026

18+ | Gamble responsibly
Final
88:79
Q1
21
18
Q2
28
26
Q3
27
17
Q4
12
18
Series
KT
4
Series
KT wins series
Sono
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 24/10/2025 | KT | 77 - 71 | Sono |
| 2 | 09/11/2025 | KT | 63 - 85 | Sono |
| 3 | 16/12/2025 | Sono | 85 - 86 | KT |
| 4 | 03/01/2026 | Sono | 64 - 76 | KT |
| 5 | 07/02/2026 | Sono | 92 - 78 | KT |
| 6 | 08/04/2026 | KT | 76 - 72 | Sono |
| 7 | 01/11/2026 | Sono | Not Started | KT |
| 8 | 31/12/2026 | KT | Not Started | Sono |
| 9 | 13/01/2027 | Sono | Not Started | KT |
| 10 | 06/02/2027 | Sono | Not Started | KT |
| 11 | 21/03/2027 | KT | Not Started | Sono |
Season Record
KT
Sono
W - L
3 - 5
-
Games
8
-
Pts/game
82.6
-
Conc/game
85.3
-
Head to Head

Suwon KT
2
Draws
0
3 played

Goyang Sono
1
67%33%
Previous Meetings
27.09.2026South Korea: KBL Cup
Suwon KT
96 - 114
Goyang Sono08.04.2026South Korea: KBL
Suwon KT
76 - 72
Goyang Sono03.01.2026South Korea: KBL
Goyang Sono
64 - 76
Suwon KTPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 6 | 6 | 0 | 514 | 479 | +35 | 100.0% | |
2 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 8 | 6 | 2 | 651 | 604 | +47 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Wonju DB KBL (Play Offs: Quarter-finals) | 7 | 4 | 3 | 659 | 628 | +31 | 57.1% | |
4 | Seoul Knights KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 165 | 163 | +2 | 50.0% | |
5 | Goyang Sono KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 591 | 586 | +5 | 42.9% | |
6 | KoGas KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 577 | 594 | -17 | 42.9% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | LG Sakers | 7 | 3 | 4 | 585 | 606 | -21 | 42.9% | |
8 | Suwon KT | 8 | 3 | 5 | 661 | 682 | -21 | 37.5% | |
9 | KCC Egis | 7 | 2 | 5 | 588 | 638 | -50 | 28.6% | |
10 | Mobis Phoebus | 7 | 2 | 5 | 607 | 618 | -11 | 28.6% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability

Suwon KT
38%

Goyang Sono
62%