Suwon KT 84-82 KoGas: Result, 20 Mar 2026
Suwon
KT
84
vs
KoGas
82
18+ | Gamble responsibly
Final
84:82
Q1
10
16
Q2
15
19
Q3
18
11
Q4
20
17
Series
KT
3
Series
KT leads 3-2
KoGas
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 18/10/2025 | KT | 68 - 65 | KoGas |
| 2 | 02/11/2025 | KT | 60 - 71 | KoGas |
| 3 | 25/12/2025 | KoGas | 83 - 75 | KT |
| 4 | 26/01/2026 | KoGas | 74 - 75 | KT |
| 5 | 17/02/2026 | KoGas | 86 - 98 | KT |
| 6 | 14/10/2026 | KoGas | Not Started | KT |
| 7 | 07/11/2026 | KT | Not Started | KoGas |
| 8 | 02/01/2027 | KoGas | Not Started | KT |
| 9 | 11/01/2027 | KT | Not Started | KoGas |
| 10 | 07/03/2027 | KoGas | Not Started | KT |
| 11 | 28/03/2027 | KT | Not Started | KoGas |
Season Record
KT
KoGas
W - L
0 - 1
0 - 2
Games
1
2
Pts/game
76.0
76.5
Conc/game
81.0
84.0
Head to Head
Suwon KT
0
Draws
3
3 played
KoGas
0
0%0%
Previous Meetings
28.03.2027South Korea: KBL
Suwon KT
-
KoGas07.03.2027South Korea: KBL
KoGas
-
Suwon KT11.01.2027South Korea: KBL
Suwon KT
-
KoGasPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | LG Sakers KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 103 | 68 | +35 | 100.0% | |
2 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Wonju DB KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% | |
4 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
5 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suwon KT | 1 | 0 | 1 | 76 | 81 | -5 | 0.0% | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Suwon KT
0%
KoGas
0%