New York Knicks 65-91 Brooklyn Nets: Result, 10 Jul 2026
NBA Las Vegas Summer League · 23:00
FTNew York
Knicks
65
vs
Brooklyn
Nets
91
18+ | Gamble responsibly
Final
65:91
Q1
16
15
Q2
17
23
Q3
9
30
Q4
23
23
Series
Knicks
1
Series
Knicks leads 1-0
Nets
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 15/07/2025 | Knicks | 97 - 93 | Nets |
Season Record
Knicks
Nets
W - L
1 - 3
2 - 2
Games
4
4
Pts/game
69.3
91.3
Conc/game
80.8
82.8
Injury Report
Knicks
Drew Eubanks · Sidelined
Coach's Decision - Game Time Decision
Ochai Agbaji · Sidelined
Coach's Decision - Game Time Decision
Kevin McCullar Jr. · Sidelined
Coach's Decision - Game Time Decision
Nets
Michael Porter Jr. · Wrist Injury
Game Time Decision
Mikel Brown Jr. · Ankle Injury
Game Time Decision
Day'Ron Sharpe · Shoulder Injury
Game Time Decision
Player Statistics
Knicks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Jalen Brunson | 26.0 | 3.3 | 6.8 | 35.0 |
| Karl-Anthony Towns | 20.1 | 11.9 | 3.0 | 31.0 |
| OG Anunoby | 16.7 | 5.2 | 2.2 | 33.2 |
| Mikal Bridges | 14.4 | 3.8 | 3.7 | 32.8 |
| Josh Hart | 12.0 | 7.4 | 4.8 | 30.2 |
Nets
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Michael Porter Jr. | 24.2 | 7.1 | 3.0 | 32.5 |
| Cam Thomas | 15.6 | 1.8 | 3.1 | 24.3 |
| Noah Clowney | 12.3 | 4.1 | 1.6 | 27.0 |
| Nic Claxton | 11.7 | 6.9 | 3.7 | 27.8 |
| Josh Minott | 10.8 | 2.5 | 0.8 | 19.3 |
Recent Form
Knicks
LLLL
Nets
Head to Head
New York Knicks
2
Draws
0
3 played
Brooklyn Nets
1
67%33%
Previous Meetings
10.07.2026USA: NBA Las Vegas Summer League
New York Knicks
65 - 91
Brooklyn Nets20.03.2026USA: NBA
Brooklyn Nets
92 - 93
New York Knicks22.01.2026USA: NBA
New York Knicks
120 - 66
Brooklyn NetsPromotion - NBA Las Vegas Summer League (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers NBA Las Vegas Summer League (Play Offs) | 4 | 4 | 0 | 391 | 321 | +70 | 100.0% | |
2 | Memphis Grizzlies NBA Las Vegas Summer League (Play Offs) | 4 | 3 | 1 | 387 | 341 | +46 | 75.0% | |
3 | Houston Rockets NBA Las Vegas Summer League (Play Offs) | 4 | 3 | 1 | 376 | 335 | +41 | 75.0% | |
4 | Golden State Warriors NBA Las Vegas Summer League (Play Offs) | 4 | 3 | 1 | 377 | 352 | +25 | 75.0% |
NBA Las Vegas Summer League (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
5 | Toronto Raptors | 4 | 3 | 1 | 375 | 355 | +20 | 75.0% | |
6 | San Antonio Spurs | 4 | 3 | 1 | 320 | 304 | +16 | 75.0% | |
7 | Phoenix Suns | 4 | 3 | 1 | 351 | 336 | +15 | 75.0% | |
8 | Atlanta Hawks | 4 | 3 | 1 | 342 | 328 | +14 | 75.0% | |
9 | Boston Celtics | 4 | 3 | 1 | 342 | 333 | +9 | 75.0% | |
10 | Orlando Magic | 4 | 3 | 1 | 378 | 371 | +7 | 75.0% | |
11 | Brooklyn Nets | 4 | 2 | 2 | 365 | 331 | +34 | 50.0% | |
12 | Portland Trail Blazers | 4 | 2 | 2 | 403 | 378 | +25 | 50.0% | |
13 | Los Angeles Clippers | 4 | 2 | 2 | 382 | 366 | +16 | 50.0% | |
14 | Cleveland Cavaliers | 4 | 2 | 2 | 359 | 352 | +7 | 50.0% | |
15 | Denver Nuggets | 4 | 2 | 2 | 394 | 390 | +4 | 50.0% | |
16 | Washington Wizards | 4 | 2 | 2 | 377 | 380 | -3 | 50.0% | |
17 | New Orleans Pelicans | 4 | 2 | 2 | 345 | 353 | -8 | 50.0% | |
18 | Dallas Mavericks | 4 | 2 | 2 | 353 | 367 | -14 | 50.0% | |
19 | Minnesota Timberwolves | 4 | 2 | 2 | 385 | 402 | -17 | 50.0% | |
20 | Philadelphia 76ers | 4 | 2 | 2 | 357 | 375 | -18 | 50.0% | |
21 | Miami Heat | 4 | 1 | 3 | 370 | 368 | +2 | 25.0% | |
22 | Indiana Pacers | 4 | 1 | 3 | 383 | 401 | -18 | 25.0% | |
23 | Utah Jazz | 4 | 1 | 3 | 332 | 353 | -21 | 25.0% | |
24 | Detroit Pistons | 4 | 1 | 3 | 359 | 381 | -22 | 25.0% | |
25 | Charlotte Hornets | 4 | 1 | 3 | 343 | 366 | -23 | 25.0% | |
26 | Chicago Bulls | 4 | 1 | 3 | 340 | 369 | -29 | 25.0% | |
27 | Milwaukee Bucks | 4 | 1 | 3 | 364 | 395 | -31 | 25.0% | |
28 | New York Knicks | 4 | 1 | 3 | 277 | 323 | -46 | 25.0% | |
29 | Sacramento Kings | 4 | 1 | 3 | 335 | 386 | -51 | 25.0% | |
30 | Oklahoma City Thunder | 4 | 0 | 4 | 353 | 403 | -50 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
New York Knicks
33%
Brooklyn Nets
67%