Chicago Bulls 108-116 Oklahoma City Thunder: Result, 4 Mar 2026
Nba - Pre-Season · 01:00
FTChicago
Bulls
108
vs
Oklahoma City
Thunder
116
18+ | Gamble responsibly
Final
108:116
Q1
22
26
Q2
32
29
Q3
22
32
Q4
32
29
Series
Bulls
0
Series
Thunder leads 1-0
Thunder
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 03/03/2026 | Bulls | Final | Thunder |
| 2 | 27/03/2026 | Thunder | Final | Bulls |
| 3 | 28/03/2026 | Thunder | 131 - 113 | Bulls |
| 4 | 31/01/2027 | Thunder | Not Started | Bulls |
| 5 | 31/01/2027 | Thunder | Not Started | Bulls |
| 6 | 04/02/2027 | Bulls | Not Started | Thunder |
| 7 | 05/02/2027 | Bulls | Not Started | Thunder |
Injury Report
Bulls
Zach Collins · Toe
Game Time Decision
Thunder
Thomas Sorber · Knee
Game Time Decision
Otega Oweh · Lower Leg
Game Time Decision
Nikola Topic · Back
Game Time Decision
Player Statistics
Bulls
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Josh Giddey | 17.0 | 8.3 | 9.1 | 32.1 |
| Nikola Vucevic | 16.9 | 9.0 | 3.8 | 30.8 |
| Matas Buzelis | 16.3 | 5.8 | 2.1 | 29.2 |
Thunder
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31.1 | 4.3 | 6.6 | 33.2 |
| Chet Holmgren | 17.1 | 8.9 | 1.7 | 28.9 |
| Jalen Williams | 17.1 | 4.6 | 5.5 | 28.4 |
| Ajay Mitchell | 13.6 | 3.3 | 3.6 | 25.8 |
| Isaiah Joe | 11.1 | 2.5 | 1.3 | 21.2 |
Recent Form
Bulls
Thunder
LLWW
Head to Head
Chicago Bulls
0
Draws
2
3 played
Oklahoma City Thunder
1
0%33%
Previous Meetings
05.02.2027USA: NBA
Chicago Bulls
-
Oklahoma City Thunder31.01.2027USA: NBA
Oklahoma City Thunder
-
Chicago Bulls28.03.2026USA: NBA
Oklahoma City Thunder
131 - 113
Chicago Bulls