New York Knicks vs Golden State Warriors: H2H, 16 Mar 2026
Nba - Pre-Season · 00:00
New York
Knicks
110
vs
Golden State
Warriors
107
18+ | Gamble responsibly
00:00
110:107
Q1
21
35
Q2
24
19
Q3
38
26
Q4
27
27
Series
Knicks
1
Series
Tied 1-1
Warriors
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 15/01/2026 | Warriors | Final | Knicks |
| 2 | 16/01/2026 | Warriors | 126 - 113 | Knicks |
| 3 | 16/03/2026 | Knicks | 110 - 107 | Warriors |
| 4 | 06/01/2027 | Warriors | Not Started | Knicks |
| 5 | 07/01/2027 | Warriors | Not Started | Knicks |
| 6 | 13/02/2027 | Knicks | Not Started | Warriors |
| 7 | 14/02/2027 | Knicks | Not Started | Warriors |
Injury Report
Knicks
Jose Alvarado · Knee Injury
Game Time Decision
Warriors
Al Horford · Rest
Game Time Decision
Stephen Curry · Rest
Game Time Decision
Jimmy Butler · Sidelined
Knee - Expected to be out until at least Jan 2
Draymond Green · Rest
Game Time Decision
Kristaps Porzingis · Undisclosed
Game Time Decision
Moses Moody · Sidelined
Knee - Expected to be out until at least Dec 1
Player Statistics
Knicks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Jalen Brunson | 26.0 | 3.3 | 6.8 | 35.0 |
| Karl-Anthony Towns | 20.1 | 11.9 | 3.0 | 31.0 |
| OG Anunoby | 16.7 | 5.2 | 2.2 | 33.2 |
| Mikal Bridges | 14.4 | 3.8 | 3.7 | 32.8 |
| Josh Hart | 12.0 | 7.4 | 4.8 | 30.2 |
Warriors
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Stephen Curry | 26.6 | 3.6 | 4.7 | 30.9 |
| Jimmy Butler III | 20.0 | 5.6 | 4.9 | 31.1 |
| Kristaps Porzingis | 16.1 | 5.3 | 2.3 | 23.7 |
| Brandin Podziemski | 13.8 | 5.1 | 3.7 | 28.5 |
| De'Anthony Melton | 12.3 | 3.2 | 2.6 | 23.0 |
Recent Form
Knicks
LLLL
Warriors
Head to Head
New York Knicks
0
Draws
2
3 played
Golden State Warriors
1
0%33%
Previous Meetings
14.02.2027USA: NBA
New York Knicks
-
Golden State Warriors07.01.2027USA: NBA
Golden State Warriors
-
New York Knicks16.07.2026USA: NBA Las Vegas Summer League
New York Knicks
77 - 87
Golden State Warriors