Oklahoma City Thunder vs Milwaukee Bucks - NBA
18+ | Gamble responsibly
Series
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 14/10/2025 | Bucks | Final | Thunder |
| 2 | 15/10/2025 | Bucks | 112–116 | Thunder |
| 3 | 21/01/2026 | Bucks | Final | Thunder |
| 4 | 22/01/2026 | Bucks | 102–122 | Thunder |
| 5 | 12/02/2026 | Thunder | Final | Bucks |
| 6 | 13/02/2026 | Thunder | 93–110 | Bucks |
| 7 | 08/10/2026 | Thunder | Not Started | Bucks |
| 8 | 28/11/2026 | Bucks | Not Started | Thunder |
| 9 | 29/11/2026 | Bucks | Not Started | Thunder |
| 10 | 29/12/2026 | Thunder | Not Started | Bucks |
| 11 | 30/12/2026 | Thunder | Not Started | Bucks |
Injury Report
Player Statistics
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31.1 | 4.3 | 6.6 | 33.2 |
| Chet Holmgren | 17.1 | 8.9 | 1.7 | 28.9 |
| Jalen Williams | 17.1 | 4.6 | 5.5 | 28.4 |
| Ajay Mitchell | 13.6 | 3.3 | 3.6 | 25.8 |
| Isaiah Joe | 11.1 | 2.5 | 1.3 | 21.2 |
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Ryan Rollins | 17.3 | 4.6 | 5.6 | 32.1 |
| Cormac Ryan | 14.3 | 2.5 | 1.7 | 24.6 |
| Bobby Portis | 13.7 | 6.4 | 1.6 | 24.2 |
Recent Form
Oklahoma City Thunder vs Milwaukee Bucks NBA Prediction and Tips
A high-scoring affair is anticipated, with both teams possessing elite offensive weapons and versatile defensive schemes.
OKC leads with a 118.2 offensive rating and elite spacing. Milwaukee counters with interior dominance, posting a 54.5% rebounding rate.
Milwaukee has won three of the last five, but OKC's improved perimeter defense has closed the gap significantly.
The model favors OKC slightly at 52% probability, predicting a high-scoring 116-114 victory for the home side.
OKC's five-out spacing will pull Milwaukee's rim protectors away from the paint, creating driving lanes.
Milwaukee's physical interior play will test OKC's discipline, expecting 22+ free throws for the visitors.
Milwaukee's size gives them a projected +5 rebounding margin, crucial for second-chance opportunities.
OKC's elite ball security (only 11 turnovers per game) will limit Milwaukee's transition opportunities.
OKC's superior perimeter shooting and ball security should secure a narrow victory against Milwaukee's interior dominance.
For informational purposes only. 18+ | Gamble responsibly | begambleaware.org