Portland Trail Blazers 130-99 Milwaukee Bucks: Result, 26 Mar 2026

NBA · 02:00
FT
Portland Trail
Blazers
130
vs

Milwaukee
Bucks
99
18+ | Gamble responsibly
Final
130:99
Q1
42
27
Q2
29
22
Q3
33
32
Q4
26
18
Series
Blazers
1
Series
Blazers leads 1-0
Bucks
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 24/11/2025 | Bucks | Final | Blazers |
| 2 | 25/11/2025 | Bucks | 103 - 115 | Blazers |
| 3 | 25/03/2026 | Blazers | Final | Bucks |
| 4 | 20/11/2026 | Bucks | Not Started | Blazers |
| 5 | 28/03/2027 | Blazers | Not Started | Bucks |
Injury Report
Blazers
Branden Carlson · Sidelined
Concussion - Expected to be out until at least Oct 27
Chris Youngblood · Sidelined
Ankle - Expected to be out until at least Oct 27
Shaedon Sharpe · Sidelined
Knee - Expected to be out until at least Mar 2
Bucks
None known
Player Statistics
Blazers
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Damian Lillard | 25.0 | 3.0 | 6.0 | 24.0 |
| Shaedon Sharpe | 20.8 | 4.3 | 2.6 | 29.4 |
| Toumani Camara | 18.0 | 2.0 | 3.0 | 23.0 |
| Jerami Grant | 18.6 | 3.5 | 2.1 | 29.7 |
| Deni Avdija | 18.0 | 10.0 | 4.0 | 23.0 |
Bucks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Tyler Herro | 24.0 | 2.0 | 9.0 | 32.0 |
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Jaime Jaquez Jr. | 22.0 | 7.0 | 2.0 | 31.0 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Kasparas Jakucionis | 15.0 | 3.0 | 3.0 | 26.0 |
Head to Head

Portland Trail Blazers
3
Draws
0
3 played

Milwaukee Bucks
0
100%0%
Previous Meetings
26.03.2026USA: NBA
Portland Trail Blazers
130 - 99
Milwaukee Bucks25.11.2025USA: NBA
Milwaukee Bucks
103 - 115
Portland Trail Blazers29.01.2025USA: NBA
Portland Trail Blazers
125 - 112
Milwaukee Bucks