Phoenix Suns 120-98 Toronto Raptors: Result, 23 Mar 2026
NBA · 01:00
FTPhoenix
Suns
120
vs
Toronto
Raptors
98
18+ | Gamble responsibly
Final
120:98
Q1
34
20
Q2
32
28
Q3
31
21
Q4
23
29
Series
Suns
0
Series
Raptors leads 1-0
Raptors
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 13/03/2026 | Raptors | 122 - 115 | Suns |
| 2 | 13/03/2026 | Raptors | Final | Suns |
| 3 | 22/03/2026 | Suns | Final | Raptors |
| 4 | 14/01/2027 | Raptors | Not Started | Suns |
| 5 | 29/03/2027 | Suns | Not Started | Raptors |
Injury Report
Suns
Miles Bridges · Ankle Injury
Game Time Decision
Mark Williams · Sidelined
Shoulder - Expected to be out until at least Feb 3
Raptors
Kawhi Leonard · Not injury related
Game Time Decision
Jamison Battle · Back Injury
Game Time Decision
Nate Bittle · Foot Injury
Game Time Decision
Allen Graves · Groin Injury
Game Time Decision
Trayce Jackson-Davis · Head
Game Time Decision
Player Statistics
Suns
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Devin Booker | 26.1 | 3.9 | 6.0 | 33.5 |
| Dillon Brooks | 20.2 | 3.6 | 1.8 | 30.4 |
| Jalen Green | 17.8 | 3.6 | 2.8 | 25.9 |
| Grayson Allen | 16.5 | 3.0 | 3.8 | 28.8 |
| Collin Gillespie | 12.7 | 4.1 | 4.6 | 28.5 |
Raptors
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Brandon Ingram | 21.5 | 5.6 | 3.7 | 33.8 |
| RJ Barrett | 19.3 | 5.3 | 3.3 | 30.3 |
| Scottie Barnes | 18.1 | 7.5 | 5.9 | 33.5 |
| Immanuel Quickley | 16.4 | 4.0 | 5.9 | 31.9 |
| Sandro Mamukelashvili | 11.2 | 4.9 | 1.9 | 21.9 |
Head to Head
Phoenix Suns
2
Draws
0
3 played
Toronto Raptors
1
67%33%
Previous Meetings
23.03.2026USA: NBA
Phoenix Suns
120 - 98
Toronto Raptors13.03.2026USA: NBA
Toronto Raptors
122 - 115
Phoenix Suns18.03.2025USA: NBA
Phoenix Suns
129 - 89
Toronto Raptors