Chicago Bulls 124-117 Phoenix Suns: Result, 8 Oct 2026
18+ | Gamble responsibly
Series
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 05/03/2026 | Suns | Final | Bulls |
| 2 | 06/03/2026 | Suns | 103 - 105 | Bulls |
| 3 | 05/04/2026 | Bulls | 110 - 120 | Suns |
| 4 | 05/04/2026 | Bulls | Final | Suns |
| 5 | 07/10/2026 | Bulls | Final | Suns |
| 6 | 10/01/2027 | Suns | Not Started | Bulls |
| 7 | 11/01/2027 | Suns | Not Started | Bulls |
| 8 | 11/03/2027 | Bulls | Not Started | Suns |
| 9 | 12/03/2027 | Bulls | Not Started | Suns |
Injury Report
Player Statistics
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Josh Giddey | 17.0 | 8.3 | 9.1 | 32.1 |
| Nikola Vucevic | 16.9 | 9.0 | 3.8 | 30.8 |
| Matas Buzelis | 16.3 | 5.8 | 2.1 | 29.2 |
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Devin Booker | 26.1 | 3.9 | 6.0 | 33.5 |
| Dillon Brooks | 20.2 | 3.6 | 1.8 | 30.4 |
| Jalen Green | 17.8 | 3.6 | 2.8 | 25.9 |
| Grayson Allen | 16.5 | 3.0 | 3.8 | 28.8 |
| Collin Gillespie | 12.7 | 4.1 | 4.6 | 28.5 |
Head to Head
Previous Meetings
Chicago Bulls vs Phoenix Suns NBA Prediction and Tips
Expect a fast-paced battle dominated by perimeter shooting. Phoenix's star power will test Chicago's perimeter defense in a high-intensity arena atmosphere.
Phoenix boasts a 118.2 offensive rating, leveraging elite spacing. Chicago relies on transition play, but their 114.5 defensive rating remains a major concern against elite shooters.
- L
- W
- L
- W
- W
Phoenix has won four of the last five matchups, dominating via high-efficiency mid-range shooting and superior late-game execution.
Our model projects a Suns victory, covering the -7.0 spread with an expected total of 223 points.
Phoenix holds a clear Transition & Pace Edge, while Chicago must exploit defensive matchup vulnerabilities inside.
Chicago's aggressive drives will draw fouls, but Phoenix's disciplined drop coverage limits high free-throw volume.
Chicago holds a slight rebounding edge, averaging 12.3 offensive rebounds to generate crucial second-chance points.
Phoenix's disciplined ball-handling limits turnovers, restricting Chicago's transition opportunities and forcing a half-court game.
Phoenix's superior offensive efficiency and perimeter spacing will prove too much for Chicago's rebuilding defense.
For informational purposes only. 18+ | Gamble responsibly | begambleaware.org