Akron - Wake Forest · 1
College Football · 1 · 00:00
FTWF
Wake
Forest
38
vs
A
Akron
16
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Akron | 0 | 3 | 0 | 13 | 16 |
| Wake Forest | 10 | 18 | 3 | 7 | 38 |
Game info
Allegacy Federal Credit Union Stadium, Winston-Salem
Attendance: 30,735
Atlantic Coast Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Miami | - | - | 0 | - | - | - | - | W5 |
| Pittsburgh | - | - | 0 | - | - | - | - | W5 |
| Duke | - | - | 0 | - | - | - | - | W4 |
| SMU | - | - | 0 | - | - | - | - | W2 |
| Wake Forest | - | - | 0 | - | - | - | - | W2 |
| Clemson | - | - | 0 | - | - | - | - | L1 |
| Florida State | - | - | 0 | - | - | - | - | W2 |
| Virginia | - | - | 0 | - | - | - | - | L1 |
| Virginia Tech | - | - | 0 | - | - | - | - | L1 |
| NC State | - | - | 0 | - | - | - | - | W2 |
| California | - | - | 0 | - | - | - | - | L2 |
| Louisville | - | - | 0 | - | - | - | - | L2 |
| Stanford | - | - | 0 | - | - | - | - | L1 |
| North Carolina | - | - | 0 | - | - | - | - | L2 |
| Georgia Tech | - | - | 0 | - | - | - | - | L1 |
| Syracuse | - | - | 0 | - | - | - | - | W1 |
| Boston College | - | - | 0 | - | - | - | - | L2 |
Mid-American Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Eastern Michigan | - | - | 0 | - | - | - | - | W2 |
| Toledo | - | - | 0 | - | - | - | - | W4 |
| Central Michigan | - | - | 0 | - | - | - | - | W1 |
| Ohio | - | - | 0 | - | - | - | - | W2 |
| Western Michigan | - | - | 0 | - | - | - | - | W1 |
| Bowling Green | - | - | 0 | - | - | - | - | W1 |
| Massachusetts | - | - | 0 | - | - | - | - | L1 |
| Kent State | - | - | 0 | - | - | - | - | L1 |
| Buffalo | - | - | 0 | - | - | - | - | L1 |
| Miami (OH) | - | - | 0 | - | - | - | - | L1 |
| Akron | - | - | 0 | - | - | - | - | L3 |
| Ball State | - | - | 0 | - | - | - | - | L3 |
| Sacramento State | - | - | 0 | - | - | - | - | L3 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak